| 1st Period | HIT-WES | ||
|---|---|---|---|
| 06:08 | | (3) Jonathan Russell (11) Benjamin Veitch | 1-0 |
| 06:25 | | (72) Mason Gaulton (44) Graham Cleary | 2-0 |
| 06:59 | | (6) Aiden Graham (17) Josh Fitzgerald, (18) Jack Hutchings | 3-0 |
| 11:29 | | (7) Aaron Whitten (10) Quinn Norman | 4-0 |
| 15:54 | | (10) Quinn Norman (7) Aaron Whitten, (14) Damian Norris | 5-0 |
| 16:49 | | (3) Jonathan Russell (11) Benjamin Veitch, (9) Ethan Griffiths | 6-0 |
| 2nd Period | HIT-WES | ||
|---|---|---|---|
| 09:26 | | (11) Benjamin Veitch (Power Play) (77) Nathan Morgan, (9) Ethan Griffiths | 7-0 |
| 11:27 | | (7) Aaron Whitten (14) Damian Norris, (15) Benjamin Yabsley | 8-0 |
| 13:38 | | (7) Aaron Whitten (14) Damian Norris, (10) Quinn Norman | 9-0 |
| 15:11 | | (8) Thomas McCarthy (3) Jonathan Russell, (11) Benjamin Veitch | 10-0 |
| 19:07 | | (8) Thomas McCarthy (Power Play) (9) Ethan Griffiths, (17) Josh Fitzgerald | 11-0 |
| 3rd Period | HIT-WES | ||
|---|---|---|---|
| 03:07 | | (11) Benjamin Veitch (77) Nathan Morgan | 12-0 |
| 03:48 | | (72) Mason Gaulton | 13-0 |
| 07:08 | | (10) Quinn Norman (7) Aaron Whitten | 14-0 |
| 15:16 | | (17) Josh Fitzgerald | 15-0 |
| 1st Period | HIT-WES |
|---|
| 2nd Period | HIT-WES | ||
|---|---|---|---|
| 08:23 | ![]() | (98) Cameron Bishop (2 mins) Slashing - Minor | 0-2 |
| 15:33 | ![]() | (9) Ethan Griffiths (2 mins) Boarding - Minor | 2-2 |
| 15:33 | ![]() | (11) Benjamin Veitch (4 mins) Hit to the Head | 6-2 |
| 15:33 | ![]() | (11) Benjamin Veitch (2 mins) Unsportsmanlike | 8-2 |
| 15:33 | ![]() | (16) Reed Hamlyn (2 mins) Unsportsmanlike | 8-4 |
| 15:33 | ![]() | (92) Charlie Hynes (2 mins) Hit to the Head | 8-6 |
| 3rd Period | HIT-WES | ||
|---|---|---|---|
| 00:30 | ![]() | (17) Matthew Buckle (2 mins) Tripping | 8-8 |
| 17:04 | ![]() | (7) Aaron Whitten (2 mins) Roughing - Minor | 10-8 |
| 17:04 | ![]() | (15) Brady Osmond (2 mins) Roughing - Minor | 10-10 |
| 19:19 | ![]() | (9) Ethan Griffiths (2 mins) Roughing - Minor | 12-10 |
| 19:19 | ![]() | (37) Stefan Butt (2 mins) Roughing - Minor | 12-12 |
Western AAA U15 KingsWestern KingsWestern Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (98) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Brady Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (41) Ivor Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Aaron Whitten | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| (11) Benjamin Veitch | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 6 |
| (10) Quinn Norman | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Josh Fitzgerald | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Griffiths | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (14) Damian Norris | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (72) Mason Gaulton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Nathan Morgan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Aiden Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Graham Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsWestern KingsWestern Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (41) Ivor Cook | 0 | 15 | -15 | 60:00 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam Healy | 0 | 0 | 0 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Hitmen | 2 of 2 |
| Western AAA U15 Kings | 0 of 1 |