| 1st Period | -KVK | ||
|---|---|---|---|
| 06:36 | | (17) Anders Barbour (9) Chase Kerr | 0-1 |
| 19:07 | | (4) Koen Cooper (Power Play) (7) Ryan Adams, (10) Brady Green | 0-2 |
| 2nd Period | -KVK | ||
|---|---|---|---|
| 02:33 | | (7) Ryan Adams | 0-3 |
| 09:07 | | (17) Anders Barbour (6) Dylan Pelletier | 0-4 |
| 10:04 | | (97) Liam Kilpatrick (3) Lucas Brown | 0-5 |
| 12:27 | | (9) Chase Kerr (17) Anders Barbour | 0-6 |
| 16:33 | | (18) Alex Culligan | 0-7 |
| 17:06 | | (10) Brady Green (18) Alex Culligan | 0-8 |
| 18:00 | | (28) Gregor Head (12) Lucas Price | 0-9 |
| 3rd Period | -KVK | ||
|---|---|---|---|
| 08:33 | | (8) Spencer Freeze (19) Cole Greenan | 1-9 |
| 18:13 | | (18) Alex Culligan (Power Play) (97) Liam Kilpatrick | 1-10 |
| 1st Period | -KVK | ||
|---|---|---|---|
| 02:21 | ![]() | (44) Ethan Mayne (2 mins) Tripping | 2-0 |
| 11:40 | ![]() | (9) Chase Kerr (2 mins) Roughing - Minor | 2-2 |
| 11:40 | ![]() | (12) Jordan Jennings Hughes (2 mins) Roughing - Minor | 4-2 |
| 12:43 | ![]() | (19) Cole Greenan (2 mins) Slashing - Minor | 6-2 |
| 17:35 | ![]() | (10) Brady Green (2 mins) Tripping | 6-4 |
| 19:48 | ![]() | (8) Carter Clark (2 mins) Hooking | 6-6 |
| 2nd Period | -KVK | ||
|---|---|---|---|
| 06:04 | ![]() | (12) Jordan Jennings Hughes (2 mins) Slashing - Minor | 8-6 |
| 17:01 | ![]() | (4) Koen Cooper (2 mins) Kneeing - Minor | 8-8 |
| 3rd Period | -KVK | ||
|---|---|---|---|
| 03:13 | ![]() | (19) Cole Greenan (2 mins) Cross Checking - Minor | 10-8 |
| 08:49 | ![]() | (3) Lucas Brown (2 mins) Tripping | 10-10 |
| 09:47 | ![]() | (12) Lucas Price (2 mins) Hooking | 10-12 |
| 12:22 | ![]() | (6) Nash Goodwin (2 mins) Holding | 12-12 |
| 13:20 | ![]() | (12) Lucas Price (2 mins) Tripping | 12-14 |
| 18:35 | ![]() | (12) Lucas Price (2 mins) Interference | 12-16 |
KV KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Alex Culligan | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (17) Anders Barbour | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Brady Green | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Chase Kerr | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (97) Liam Kilpatrick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Adams | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Koen Cooper | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (28) Gregor Head | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Lucas Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (3) Lucas Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Dylan Pelletier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Tyler Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Aaron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Maddox Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Spencer Freeze | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cole Greenan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Jordan Jennings Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Ethan Mayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Nash Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Christian Camilo Cardona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Connor Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Landon Maccallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jacob MacMillan-Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kayden Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Aidan Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Daniel Robinson | 19 | 1 | 18 | 0.947 | 60:00 | 0 |
Central AttackAttackAttack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kayden Kelly | 38 | 10 | 28 | 0.737 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| KV Kings | 10 | 17 | 11 | 0 | 38 |
| Central Attack | 9 | 4 | 6 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| Central Attack | 0 of 7 |
| KV Kings | 2 of 5 |