| 1st Period | RAN-RIV | ||
|---|---|---|---|
| 02:06 | | (9) Hutson Gregor (25) Rowan Kohler | 1-0 |
| 10:28 | | (9) Hutson Gregor (Power Play) (4) Einri Thorne | 2-0 |
| 2nd Period | RAN-RIV | ||
|---|---|---|---|
| 04:27 | | (9) Hutson Gregor (Power Play) (11) Bode Gregory | 3-0 |
| 06:20 | | (21) Quentin Dunham (Power Play) (22) Cole Morrison | 3-1 |
| 06:57 | | (19) Lucas Babineau (Power Play) | 3-2 |
| 14:43 | | (26) Noah Mazerolle | 3-3 |
| 3rd Period | RAN-RIV | ||
|---|---|---|---|
| 05:12 | | (7) Logan Hall (8) Ethan Clark, (25) Rowan Kohler | 4-3 |
| 07:27 | | (7) Logan Hall | 5-3 |
| 11:28 | | (7) Logan Hall (19) Anthony Hanson | 6-3 |
| 13:33 | | (27) Bradley Tucker | 6-4 |
| 14:58 | | (9) Hutson Gregor | 7-4 |
| 1st Period | RAN-RIV | ||
|---|---|---|---|
| 09:41 | ![]() | (7) Caleb Marcoux (2 mins) Roughing - Minor | 0-2 |
| 2nd Period | RAN-RIV | ||
|---|---|---|---|
| 00:19 | ![]() | (19) Lucas Babineau (2 mins) Interference | 0-4 |
| 03:29 | ![]() | (16) William Fortune (2 mins) Tripping | 0-6 |
| 05:50 | ![]() | (14) Alexander Robinson (2 mins) Hit to the Head | 2-6 |
| 08:08 | ![]() | (10) Tanner Julian (2 mins) Tripping | 2-8 |
| 3rd Period | RAN-RIV |
|---|
Miramichi RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Lucas Babineau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (21) Quentin Dunham | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (27) Bradley Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Noah Mazerolle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Cole Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Caleb Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Tanner Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) William Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Olivier Guimond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Liam Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Spencer Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Cooper Mcevoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Hunter Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cadrick Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Kory Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Alex Guimond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RangersSouthern RangersSouthern Rangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Hutson Gregor | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| (7) Logan Hall | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (25) Rowan Kohler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Bode Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Anthony Hanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Einri Thorne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Alexander Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Nathaniel Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Blake Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Zander Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hudson Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Callen Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Lachlan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Plourde | 0 | 7 | -7 | 45:00 | 0 |
RangersSouthern RangersSouthern Rangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Lachlan Daley | 0 | 4 | -4 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Miramichi Rivermen | 0 | 0 | 0 | 0 | 0 |
| Rangers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Rangers | 2 of 4 |
| Miramichi Rivermen | 2 of 1 |