| 1st Period | - | ||
|---|---|---|---|
| 09:29 | | Brady Payne Aiden Lamswood, Matthew Higgins-bellows | 0-1 |
| 09:42 | Ethan Rumsey Declan Kenny, Logan Power | 1-1 | |
| 10:23 | Logan Power | 2-1 | |
| 18:40 | Ethan Connors (Power Play) Declan Kenny, Ethan Rumsey | 3-1 | |
| 2nd Period | - | ||
|---|---|---|---|
| 11:28 | Declan Kenny Ethan Rumsey, Ned Roche | 4-1 | |
| 15:06 | Logan Power Ned Roche | 5-1 | |
| 18:43 | Aaron Murrin Declan Kenny, Ethan Rumsey | 6-1 | |
| 3rd Period | - | ||
|---|---|---|---|
| 09:55 | Declan Kenny Ethan Rumsey, Logan Power | 7-1 | |
| 16:38 | | Sam Buckle Gavin Butt, Tyler Simms | 7-2 |
| 1st Period | - | ||
|---|---|---|---|
| 17:03 | ![]() | Brady Payne (2 mins) Interference | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 16:18 | Nathan Dyke (2 mins) Hooking | 2-2 | |
| 3rd Period | - | ||
|---|---|---|---|
| 08:07 | ![]() | Gavin Butt (4 mins) Hit to the Head | 2-6 |
| 14:06 | Cole Denny (2 mins) Interference | 4-6 | |
Western U16 AAA CrushersCrushersCrushers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Brady Payne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sam Buckle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Matthew Higgins-bellows | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aiden Lamswood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kai Moores-Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern U16 AAA PrivateersPrivateersPrivateers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Declan Kenny | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ethan Rumsey | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Logan Power | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ned Roche | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ethan Connors | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aaron Murrin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western U16 AAA CrushersCrushersCrushers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jordan Spingle | 0 | 7 | -7 | 60:00 | 0 |
| Eastern U16 AAA PrivateersPrivateersPrivateers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Liam Knee | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western U16 AAA Crushers | 0 | 0 | 0 | 0 | 0 |
| Eastern U16 AAA Privateers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U16 AAA Privateers | 1 of 2 |
| Western U16 AAA Crushers | 0 of 2 |