| 1st Period | CAP-VIT | ||
|---|---|---|---|
| 04:02 | | (27) Drew Betts (17) Cogan Leblanc | 0-1 |
| 05:26 | | (3) Nathan Kavanagh (13) Liam Bishop, (6) Alim Sagadiyev | 0-2 |
| 16:33 | | (19) Devin Johnson (12) Alex Leblanc, (2) Chad Bursey | 1-2 |
| 17:03 | | (17) Cogan Leblanc (9) Mathieu Delaney, (18) Mason Zwaneveld | 1-3 |
| 2nd Period | CAP-VIT | ||
|---|---|---|---|
| 05:53 | | (13) Liam Bishop (44) Isaiah Hubley | 1-4 |
| 11:52 | | (11) Cayden Maxwell (Power Play) (25) Caleb Cyr, (19) Devin Johnson | 2-4 |
| 3rd Period | CAP-VIT | ||
|---|---|---|---|
| 03:38 | | (17) Alexandre Vautour (12) Alex Leblanc, (19) Devin Johnson | 3-4 |
| 05:35 | | (17) Cogan Leblanc (Short Handed) | 3-5 |
| 08:24 | | (18) Max Leblanc (Power Play) (11) Cayden Maxwell | 4-5 |
| 11:31 | | (19) Devin Johnson | 5-5 |
| 19:46 | | (19) Devin Johnson (25) Caleb Cyr | 6-5 |
| 1st Period | CAP-VIT | ||
|---|---|---|---|
| 08:34 | ![]() | (23) Colin Saulnier (2 mins) Roughing - Minor | 2-0 |
| 10:58 | ![]() | (24) Gabriel Comeau (2 mins) Cross Checking - Minor | 4-0 |
| 10:58 | ![]() | (44) Isaiah Hubley (2 mins) Roughing - Minor | 4-2 |
| 18:04 | ![]() | (18) Mason Zwaneveld (2 mins) Cross Checking - Minor | 4-4 |
| 2nd Period | CAP-VIT | ||
|---|---|---|---|
| 08:30 | ![]() | (9) Mathieu Delaney (2 mins) Holding | 4-6 |
| 10:42 | ![]() | (17) Cogan Leblanc (2 mins) High Sticking - Minor | 4-8 |
| 17:56 | ![]() | (17) Alexandre Vautour (2 mins) Unsportsmanlike | 6-8 |
| 17:56 | ![]() | (18) Mason Zwaneveld (2 mins) Cross Checking - Minor | 6-10 |
| 20:00 | ![]() | (18) Mason Zwaneveld (10 mins) Misconduct | 6-20 |
| 3rd Period | CAP-VIT | ||
|---|---|---|---|
| 04:25 | ![]() | (13) Liam Bishop (2 mins) Kneeing - Minor | 6-22 |
| 16:49 | ![]() | (18) Max Leblanc (2 mins) Tripping | 8-22 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Cogan Leblanc | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| (13) Liam Bishop | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (27) Drew Betts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Kavanagh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Zwaneveld | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (9) Mathieu Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Isaiah Hubley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Alim Sagadiyev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Frank Washburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Benjamin Mccready | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zachary Crosthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Scott Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Crossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Noa Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Benjamin Constable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Jacob Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jonathan Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Devin Johnson | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (11) Cayden Maxwell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Alex Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Caleb Cyr | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Alexandre Vautour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Max Leblanc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (2) Chad Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Colin Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Gabriel Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Dominic Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Noah Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Dentremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Caleb Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jacob Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jerome Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Noa Bowring | 43 | 6 | 37 | 0.860 | 59:46 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dominic Cormier | 27 | 5 | 22 | 0.815 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cap Pele Knights | 43 | 0 | 0 | 0 | 43 |
| Moncton Vitos | 27 | 0 | 0 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Cap Pele Knights | 2 of 4 |
| Moncton Vitos | 0 of 2 |