| 1st Period | -WAR | ||
|---|---|---|---|
| 04:30 | | (17) Reed Spencer (91) Colin Murphy, (28) Sean Baker | 0-1 |
| 10:35 | | (9) Myles Bedford (Power Play) (13) Cashe Corbett, (73) Cameron Frost | 0-2 |
| 11:26 | | (21) Evan Peach (17) Reed Spencer, (18) Ryan Hurley | 0-3 |
| 16:53 | | (13) Cashe Corbett (Power Play) (9) Myles Bedford, (91) Colin Murphy | 0-4 |
| 2nd Period | -WAR | ||
|---|---|---|---|
| 09:23 | | (97) Jack Dawe (Short Handed) (7) Matthew Earle | 0-5 |
| 10:50 | | (9) Myles Bedford (73) Cameron Frost, (43) Lee Gibbons | 0-6 |
| 3rd Period | -WAR | ||
|---|---|---|---|
| 09:09 | | (28) Sean Baker (Short Handed) | 0-7 |
| 1st Period | -WAR | ||
|---|---|---|---|
| 09:30 | ![]() | (19) Jaedon Putt (2 mins) Boarding - Minor | 2-0 |
| 15:08 | ![]() | (14) Liam Morry (2 mins) Tripping | 4-0 |
| 2nd Period | -WAR | ||
|---|---|---|---|
| 07:15 | ![]() | (97) Jack Dawe (2 mins) Boarding - Minor | 4-2 |
| 08:00 | ![]() | (28) Sean Baker (2 mins) Interference | 4-4 |
| 18:20 | ![]() | (14) Liam Morry (2 mins) Holding | 6-4 |
| 19:35 | ![]() | (14) Jacob Hindy (2 mins) Roughing - Minor | 6-6 |
| 19:35 | ![]() | (12) Neil Rose (2 mins) Roughing - Minor | 8-6 |
| 3rd Period | -WAR | ||
|---|---|---|---|
| 07:32 | ![]() | (17) Reed Spencer (2 mins) Interference | 8-8 |
| 11:21 | ![]() | (27) Evan Tucker (2 mins) Unsportsmanlike | 10-8 |
| 12:33 | ![]() | (14) Liam Morry (2 mins) Tripping | 12-8 |
| 19:26 | ![]() | (14) Jacob Hindy (2 mins) Cross Checking - Minor | 12-10 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Myles Bedford | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (17) Reed Spencer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (28) Sean Baker | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| (13) Cashe Corbett | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (73) Cameron Frost | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Colin Murphy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Jack Dawe | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (21) Evan Peach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Lee Gibbons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Matthew Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Liam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (27) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Adam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Devin Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ethan Kelly | 27 | 0 | 27 | 1.000 | 60:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Adam Whelan | 18 | 6 | 12 | 0.667 | 30:50 | 0 |
| (95) J.T. Tobin | 11 | 1 | 10 | 0.909 | 29:10 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Junior Breakers | 11 | 9 | 7 | 0 | 27 |
| Paradise Junior Warriors | 15 | 6 | 8 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Southern Shore Junior Breakers | 0 of 4 |
| Paradise Junior Warriors | 2 of 5 |