| 1st Period | HWK-WAR | ||
|---|---|---|---|
| 01:48 | | (91) Conor Walsh (11) Matthieu Thellab | 1-0 |
| 02:57 | | (9) Marc MacPhee (27) Nathan Leblanc | 2-0 |
| 05:59 | | (27) Nathan Leblanc (9) Marc MacPhee | 3-0 |
| 07:04 | | (12) Dimitri Bélanger (52) Gabriel Melanson, (8) Alex Laboissonnière | 4-0 |
| 08:09 | | (11) Matthieu Thellab (22) Marc-Olivier Ouellette | 5-0 |
| 11:24 | | (55) Drew Murphy (Power Play) | 5-1 |
| 11:35 | | (44) Jacob Veilleux (Short Handed) (11) Matthieu Thellab | 6-1 |
| 18:37 | | (91) Conor Walsh (4) Nathaniel St. Pierre Maltais | 7-1 |
| 2nd Period | HWK-WAR | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | HWK-WAR | ||
|---|---|---|---|
| 01:34 | | (52) Gabriel Melanson (44) Jacob Veilleux | 8-1 |
| 05:21 | | (7) Justin Hanscomb | 9-1 |
| 07:13 | | (9) Marc MacPhee (27) Nathan Leblanc | 10-1 |
| 1st Period | HWK-WAR | ||
|---|---|---|---|
| 10:24 | ![]() | (7) Justin Hanscomb (2 mins) Hit to the Head | 2-0 |
| 11:52 | ![]() | (44) Jacob Veilleux (2 mins) Interference | 4-0 |
| 2nd Period | HWK-WAR | ||
|---|---|---|---|
| 04:03 | ![]() | (55) Drew Murphy (2 mins) Hooking | 4-2 |
| 08:01 | ![]() | (91) Conor Walsh (2 mins) Hit to the Head | 6-2 |
| 11:21 | ![]() | (61) Ben Harris (2 mins) Cross Checking - Minor | 6-4 |
| 3rd Period | HWK-WAR | ||
|---|---|---|---|
| 06:06 | ![]() | (52) Gabriel Melanson (4 mins) Hit to the Head | 10-4 |
| 06:06 | ![]() | (77) Tye Collins (4 mins) Hit to the Head | 10-8 |
| 18:28 | ![]() | (77) Tye Collins (2 mins) Slashing - Minor | 10-10 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Drew Murphy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (61) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Riley Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Caleb Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jackson Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Wil McAlduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Henry Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ellis Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zack Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Marc MacPhee | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Leblanc | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthieu Thellab | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (91) Conor Walsh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (52) Gabriel Melanson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (44) Jacob Veilleux | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| (7) Justin Hanscomb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Dimitri Bélanger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathaniel St. Pierre Maltais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Laboissonnière | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Marc-Olivier Ouellette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jansen Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Hudson Lynch | 59 | 10 | 49 | 0.831 | 60:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dax Doiron | 21 | 1 | 20 | 0.952 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Prince County Warriors | 21 | 0 | 0 | 0 | 21 |
| Moncton Hawks | 59 | 0 | 0 | 0 | 59 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 0 of 3 |
| Prince County Warriors | 1 of 3 |