1st Period | ICE-CAP | ||
---|---|---|---|
11:24 | (15) Reed Skinner | 1-0 | |
13:06 | (9) Ben Reynolds (21) Brett Mcallister | 1-1 |
2nd Period | ICE-CAP | ||
---|---|---|---|
02:39 | (4) Owen Snow (Power Play) (2) Ryan Ennis, (10) Benjamin Hutchings | 2-1 | |
10:40 | (17) Malik Bell (14) Rhys Dickinson | 2-2 |
3rd Period | ICE-CAP | ||
---|---|---|---|
[No Scoring] |
1st Period | ICE-CAP |
---|
2nd Period | ICE-CAP | ||
---|---|---|---|
02:06 | (11) Cohen Graham (2 mins) Interference | 0-2 |
3rd Period | ICE-CAP | ||
---|---|---|---|
09:49 | (13) Damon Murphy (2 mins) Hooking | 2-2 | |
12:10 | (18) Leo Meng (2 mins) Boarding - Minor | 2-4 |
Fredericton U15 CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Malik Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Reynolds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Bowles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Brett Mcallister | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Noah Frizzell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Rhys Dickinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Owen Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Cohen Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Mitchell Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Carter Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cohen Hoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Braxton Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reed Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brady Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Reed Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Snow | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(2) Ryan Ennis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Benjamin Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Camron Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton U15 CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Ty Yerxa | 0 | 2 | -2 | 50:47 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(46) Niall Tucker | 0 | 3 | -3 | 50:47 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton U15 Caps | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U15 IcePak | 1 of 2 |
Fredericton U15 Caps | 0 of 1 |