| 1st Period | CAB-VOY | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CAB-VOY | ||
|---|---|---|---|
| 03:12 | | (2) Jack Macinnis (10) Jacob Hebb, (15) William Maclellan | 1-0 |
| 05:40 | | (17) Aiden (J) MacDonald (11) Jake Macinnis, (20) Ryan Davidson | 2-0 |
| 08:16 | | (11) Jake Macinnis (Short Handed) (8) Zachary Oliver, (20) Ryan Davidson | 3-0 |
| 3rd Period | CAB-VOY | ||
|---|---|---|---|
| 00:42 | | (27) Aiden Bowie (72) Alexander Broussard, (20) Ryan Davidson | 4-0 |
| 16:57 | | (16) Austin Landry (88) Theo Reddick, (20) Ryan Davidson | 5-0 |
| 1st Period | CAB-VOY | ||
|---|---|---|---|
| 01:12 | ![]() | (82) Daniel Landry (2 mins) Interference | 2-0 |
| 05:39 | ![]() | (17) Sydney Watt (2 mins) Tripping | 2-2 |
| 08:26 | ![]() | (8) Evan Ren (2 mins) Hooking | 2-4 |
| 10:38 | ![]() | (11) Jake Macinnis (2 mins) Roughing - Minor | 4-4 |
| 10:38 | ![]() | (4) Zachary Williams (2 mins) Roughing - Minor | 4-6 |
| 12:10 | ![]() | (6) Jonah Carew (2 mins) Slashing - Minor | 4-8 |
| 13:05 | ![]() | (7) Vander Tobin (2 mins) Holding | 4-10 |
| 14:43 | ![]() | (11) Gregor Beach (2 mins) Boarding - Minor | 4-12 |
| 15:17 | ![]() | (19) John Hugh MacInnis (2 mins) Cross Checking - Minor | 6-12 |
| 15:17 | ![]() | (2) Ethan Jewer (2 mins) Unsportsmanlike | 6-14 |
| 16:25 | ![]() | (4) Ryan Macinnis (2 mins) Bench Minor | 8-14 |
| 2nd Period | CAB-VOY | ||
|---|---|---|---|
| 06:58 | ![]() | (8) Zachary Oliver (2 mins) Holding | 10-14 |
| 10:19 | ![]() | (27) Aiden Bowie (2 mins) Hit to the Head | 12-14 |
| 3rd Period | CAB-VOY | ||
|---|---|---|---|
| 06:06 | ![]() | (20) Ryan Davidson (2 mins) Unsportsmanlike | 14-14 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Ethan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Sydney Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jonah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Vander Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Evan Ren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Samuel Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Oliver Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maddox Seebold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Ryan Davidson | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| (11) Jake Macinnis | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| (27) Aiden Bowie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Aiden (J) MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Austin Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Macinnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Oliver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Jacob Hebb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Theo Reddick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Alexander Broussard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) William Maclellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (82) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Owen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Janes | 39 | 5 | 34 | 0.872 | 60:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Mason Doucet | 35 | 0 | 35 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 35 | 0 | 0 | 0 | 35 |
| Cabot Highlanders | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Cabot Highlanders | 0 of 5 |
| Voyageurs HC | 0 of 5 |