| 1st Period | HFX- | ||
|---|---|---|---|
| 13:04 | | (11) Callum Aucoin (21) Zachary Lorette | 1-0 |
| 13:17 | | (9) Quinn Kennedy (23) Jack McMinn, (11) Callum Aucoin | 2-0 |
| 2nd Period | HFX- | ||
|---|---|---|---|
| 01:35 | | (9) Quinn Kennedy | 3-0 |
| 03:06 | | (24) Samuel Marchand | 3-1 |
| 3rd Period | HFX- | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | HFX- | ||
|---|---|---|---|
| 10:41 | ![]() | (21) Zachary Lorette (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | HFX- | ||
|---|---|---|---|
| 02:56 | ![]() | (14) Trayner McCulloch (2 mins) Holding | 4-0 |
| 07:38 | ![]() | (91) Kazumo Sasaki (2 mins) Unsportsmanlike | 4-2 |
| 07:38 | ![]() | (10) Eric Halliday (2 mins) Hooking | 6-2 |
| 3rd Period | HFX- | ||
|---|---|---|---|
| 04:44 | ![]() | (8) Matheas Elles (2 mins) Interference | 8-2 |
| 10:43 | ![]() | (97) Nolan Stickland (2 mins) Hooking | 8-4 |
| 11:59 | ![]() | (25) Brayden Besner (2 mins) Slashing - Minor | 8-6 |
| 11:59 | ![]() | (8) Matheas Elles (2 mins) Roughing - Minor | 10-6 |
| 15:18 | ![]() | (70) Gabriel Lussier (2 mins) Cross Checking - Minor | 10-8 |
| 17:13 | ![]() | (5) Jake MacDonald (2 mins) Interference | 12-8 |
OHA GoldGoldGold |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (24) Samuel Marchand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Brayden Besner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Nolan Stickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Kazumo Sasaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (70) Gabriel Lussier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Zachary Larocque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alex McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Stevie Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Rylan Wolowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Ryunsokue Shirozu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Iaroslav Alifanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Elliot Marois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Alex Marleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Hugo Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Timothy Roch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Vincent Ouellet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Quinn Kennedy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Callum Aucoin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Zachary Lorette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Jack McMinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Matheas Elles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Eric Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Trayner McCulloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jake MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Joseph Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Sam LeDrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen Dowden-Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Yejune Eom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Liam Furey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Parker Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Abbass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OHA GoldGoldGold |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Vincent Ouellet | 0 | 3 | -3 | 50:00 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Liam Furey | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| OHA Gold | 0 | 0 | 0 | 0 | 0 |
| Halifax McDonalds U18 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds U18 | 0 of 2 |
| OHA Gold | 0 of 4 |