Pinnacle Growlers



FINAL

2-1



Fredericton Office Interiors Caps

Date: Friday, November 19th 2021 ■ Arena: Superior Propane Centre (B) ■ Location: Moncton

GRW
FINAL

2-1


CAP
Date: Friday, November 19th 2021 ■ Arena: Superior Propane Centre (B) ■ Location: Moncton

SCORING SUMMARY

1st Period CAP-GRW
03:16 (88) Sam MacFarlane
(15) Zachary Robichaud, (77) Colby Morin
1-0
2nd Period CAP-GRW
13:48 (8) Andrew Veitch (Power Play)
(10) Mason Dawe
1-1
3rd Period CAP-GRW
03:00 (11) Braedy Walsh (Power Play)
(13) Matthew Butler, (6) Drew Sheppard
1-2

PENALTY SUMMARY

1st Period CAP-GRW
2nd Period CAP-GRW
12:07 (77) Colby Morin
(2 mins) Interference
2-0
3rd Period CAP-GRW
01:32 (22) Owen Flynn
(2 mins) Slashing - Minor
4-0

PLAYER SUMMARY

 Pinnacle GrowlersGrowlersGrowlers
Player G A PTS PPG SHG ENG OTG PIM
(11) Braedy Walsh 1 0 1 1 0 0 0 0
(8) Andrew Veitch 1 0 1 1 0 0 0 0
(6) Drew Sheppard 0 1 1 0 0 0 0 0
(13) Matthew Butler 0 1 1 0 0 0 0 0
(10) Mason Dawe 0 1 1 0 0 0 0 0
(9) Nicholas Devereaux 0 0 0 0 0 0 0 0
(2) Cole Gosse 0 0 0 0 0 0 0 0
(24) Alex Wood 0 0 0 0 0 0 0 0
(17) Riley Snow 0 0 0 0 0 0 0 0
(28) Michael Skinner 0 0 0 0 0 0 0 0
(12) Rhys Sexton 0 0 0 0 0 0 0 0
(1) Clay Ryan 0 0 0 0 0 0 0 0
(15) John Randell 0 0 0 0 0 0 0 0
(31) Nathan Hurley 0 0 0 0 0 0 0 0
(5) Liam Hodder 0 0 0 0 0 0 0 0
(18) Reegan Hiscock 0 0 0 0 0 0 0 0
(19) Tyler Curnew 0 0 0 0 0 0 0 0
(7) Cole Cooper 0 0 0 0 0 0 0 0
(16) Ewan Cleary 0 0 0 0 0 0 0 0
(14) Morgan Porter 0 0 0 0 0 0 0 0
(22) Ronan Whitten 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Fredericton Office Interiors CapsFrederictonFredericton
Player G A PTS PPG SHG ENG OTG PIM
(88) Sam MacFarlane 1 0 1 0 0 0 0 0
(77) Colby Morin 0 1 1 0 0 0 0 2
(15) Zachary Robichaud 0 1 1 0 0 0 0 0
(22) Owen Flynn 0 0 0 0 0 0 0 2
(2) Brady Wood 0 0 0 0 0 0 0 0
Caleb Lackie 0 0 0 0 0 0 0 0
(44) Brody Pare 0 0 0 0 0 0 0 0
(10) Carson Rideout 0 0 0 0 0 0 0 0
(8) Benjamin Linnansaari 0 0 0 0 0 0 0 0
(14) Ben Cross 0 0 0 0 0 0 0 0
(16) Nicolas Dube 0 0 0 0 0 0 0 0
(9) Evan Rector 0 0 0 0 0 0 0 0
(37) Darien Thomson 0 0 0 0 0 0 0 0
(20) Jayden Burtt-Munn 0 0 0 0 0 0 0 0
(17) Samson Mayo 0 0 0 0 0 0 0 0
(19) Anton Topilnyckyj 0 0 0 0 0 0 0 0
(7) Luc Ruff 0 0 0 0 0 0 0 0
(31) Will Hodgson 0 0 0 0 0 0 0 0
(18) Cole MacWilliam 0 0 0 0 0 0 0 0
(12) Mathieu Collet 0 0 0 0 0 0 0 0

Goaltending Summary


  Pinnacle GrowlersGrowlersGrowlers
Player SA GA Saves SV% TOI PIM
(1) Clay Ryan 0 1 -1 50:00 0

  Fredericton Office Interiors CapsFrederictonFredericton
Player SA GA Saves SV% TOI PIM
(31) Will Hodgson 0 2 -2 49:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Fredericton Office Interiors Caps 0 0 0 0 0
Pinnacle Growlers 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Fredericton Office Interiors Caps 0 of 0
Pinnacle Growlers 2 of 2

Game Photos


[No Photos]