| 1st Period | - | ||
|---|---|---|---|
| 02:45 | | (10) Nick Beatty (16) James Richards | 0-1 |
| 08:44 | | (24) Samuel Marchand (Power Play) (97) Nolan Stickland, (48) Elliot Marois | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 10:49 | | (15) Marcus Kearsey (14) Brandon Clarke | 1-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 09:41 | | (25) Brayden Besner (96) Stevie Clarke | 2-2 |
| 15:35 | | (12) Tyson Snow (7) Sam Allaby | 2-3 |
| 16:57 | | (24) Cohen Tremblay (22) Matthew O'Neil | 2-4 |
| 1st Period | - | ||
|---|---|---|---|
| 04:34 | ![]() | (70) Gabriel Lussier (2 mins) Hit to the Head | 2-0 |
| 07:00 | ![]() | (15) Marcus Kearsey (2 mins) Tripping | 2-2 |
| 10:10 | ![]() | (14) Brandon Clarke (2 mins) Roughing after whistle - minor | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:11 | ![]() | (24) Cohen Tremblay (2 mins) Hit to the Head | 2-6 |
| 12:40 | ![]() | (15) Marcus Kearsey (2 mins) Hooking | 2-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:05 | ![]() | (82) Rylan Wolowicz (2 mins) Slashing - Minor | 4-8 |
Rothesay Netherwood SchoolRothesayRothesay |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Marcus Kearsey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (24) Cohen Tremblay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Tyson Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nick Beatty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Brandon Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Matthew O'Neil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) James Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Sam Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Manix Sarrasin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dekon Randell-Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Greg Quigg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Crosby Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Wolf-Taulbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kaden Mcneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Alex Symes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cohen McCallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gabe Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Isaac Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OHA GoldGoldGold |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (24) Samuel Marchand | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (25) Brayden Besner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Elliot Marois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Nolan Stickland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Stevie Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (70) Gabriel Lussier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (82) Rylan Wolowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (36) Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Timothy Roch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Hugo Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Alex Marleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alex McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Iaroslav Alifanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Ryunsokue Shirozu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Kazumo Sasaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Vincent Ouellet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Zachary Larocque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood SchoolRothesayRothesay |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Isaac Sparrow | 0 | 2 | -2 | 50:00 | 0 |
OHA GoldGoldGold |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Vincent Ouellet | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| OHA Gold | 0 | 0 | 0 | 0 | 0 |
| Rothesay Netherwood School | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| OHA Gold | 1 of 4 |
| Rothesay Netherwood School | 0 of 2 |