1st Period | PRI-CEN | ||
---|---|---|---|
[No Scoring] |
2nd Period | PRI-CEN | ||
---|---|---|---|
11:54 | (13) Adam Gardner | 1-0 |
3rd Period | PRI-CEN | ||
---|---|---|---|
16:42 | (6) Aaron Badcock (11) Jack Boone | 1-1 |
OT | PRI-CEN | ||
---|---|---|---|
19:51 | (13) Adam Gardner | 2-1 |
1st Period | PRI-CEN | ||
---|---|---|---|
15:19 | (12) Blake Young (2 mins) Tripping | 0-2 | |
19:37 | (18) Marcus Wolfe (2 mins) Interference | 2-2 |
2nd Period | PRI-CEN | ||
---|---|---|---|
14:16 | (6) Denver Lacey (2 mins) Boarding - Minor | 4-2 | |
16:47 | (20) Cole Denny (2 mins) Hit to the Head | 6-2 |
3rd Period | PRI-CEN | ||
---|---|---|---|
05:00 | (11) Jack Boone (2 mins) Slashing - Minor | 6-4 | |
06:53 | (13) Adam Gardner (2 mins) Tripping | 8-4 | |
15:27 | (20) Cole Denny (2 mins) Tripping | 10-4 |
OT | PRI-CEN |
---|
Central U16 AAA ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Aaron Badcock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jack Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Fisher Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Colton Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Michael Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Adam Gardner | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
(20) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jaxson Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailem Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cole Azizan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Carter Egedy | 0 | 2 | -2 | 64:51 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Knee | 0 | 1 | -1 | 64:51 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern U16 AAA Hitman | 0 of 2 |
Central U16 AAA Impact | 0 of 5 |