| 1st Period | KOY-CAP | ||
|---|---|---|---|
| 03:58 | | (4) Frederik Caissie (Power Play) (16) Julien Leblanc, (23) Olivier Leblanc | 1-0 |
| 07:39 | | (7) Noah Collette (Power Play) (5) Olivier OBrien, (14) Gabe Poirier | 2-0 |
| 2nd Period | KOY-CAP | ||
|---|---|---|---|
| 10:21 | | (23) Olivier Leblanc (12) ALEXY MAILLET | 3-0 |
| 18:09 | | (10) Maxime Poirier (Power Play) (7) Noah Collette, (14) Gabe Poirier | 4-0 |
| 3rd Period | KOY-CAP | ||
|---|---|---|---|
| 01:56 | | (2) Jonathan Cormier (Power Play) (4) Frederik Caissie, (9) Alex Ferguson | 5-0 |
| 04:16 | | (10) Jonathan Leblanc (23) Malcom Allain | 5-1 |
| 07:23 | | (2) Jonathan Cormier (Power Play) (23) Olivier Leblanc, (16) Julien Leblanc | 6-1 |
| 18:03 | | (23) Malcom Allain (20) Joshua Boudreau, (10) Jonathan Leblanc | 6-2 |
| 1st Period | KOY-CAP | ||
|---|---|---|---|
| 03:16 | ![]() | (10) Jonathan Leblanc (2 mins) Charging - Minor | 0-2 |
| 06:17 | ![]() | (28) Miguel Leger (2 mins) Cross Checking - Minor | 0-4 |
| 10:23 | ![]() | (22) Patrice LeBlanc (2 mins) Tripping | 0-6 |
| 13:42 | ![]() | (16) Julien Leblanc (2 mins) Tripping | 2-6 |
| 14:00 | ![]() | (77) Connor Green (2 mins) Roughing - Minor | 4-6 |
| 15:27 | ![]() | (7) Noah Collette (2 mins) Roughing - Minor | 6-6 |
| 15:27 | ![]() | (19) Brandon Cormier (2 mins) Roughing - Minor | 6-8 |
| 2nd Period | KOY-CAP | ||
|---|---|---|---|
| 17:52 | ![]() | (5) Xavier Daigle (2 mins) Slashing - Minor | 6-10 |
| 3rd Period | KOY-CAP | ||
|---|---|---|---|
| 01:25 | ![]() | (7) Simon Leger (2 mins) Boarding - Minor | 6-12 |
| 01:56 | ![]() | (22) Patrice LeBlanc (10 mins) Misconduct | 6-22 |
| 04:16 | ![]() | (5) Xavier Daigle (2 mins) Hit to the Head | 6-24 |
| 04:16 | ![]() | (5) Xavier Daigle (10 mins) Misconduct | 6-34 |
| 06:31 | ![]() | (19) Brandon Cormier (10 mins) Game Misconduct | 6-44 |
| 06:31 | ![]() | (19) Brandon Cormier (5 mins) | 6-49 |
| 07:36 | ![]() | (19) Olivier Breau (2 mins) Interference | 8-49 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jonathan Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (23) Malcom Allain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Joshua Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Brandon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (5) Xavier Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (22) Patrice LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Miguel Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Alexandre Bourgeois-cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Samuel Ouelette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Noah Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Yannick Donelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brandon LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nicholas Cormier-Massiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jerome Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Alexandre Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexi Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Olivier Leblanc | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Jonathan Cormier | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (7) Noah Collette | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (4) Frederik Caissie | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Julien Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Gabe Poirier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Maxime Poirier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Olivier OBrien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) ALEXY MAILLET | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Brody Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Maxime Bourgoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jackson McClure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Samuel Ouelette | 20 | 5 | 15 | 0.750 | 41:56 | 0 |
| (30) Alexandre Bourgeois-cormier | 11 | 1 | 10 | 0.909 | 18:04 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel LeBlanc | 22 | 2 | 20 | 0.909 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cap Pele Knights | 22 | 0 | 0 | 0 | 22 |
| Delco Kent Koyotes | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Delco Kent Koyotes | 5 of 7 |
| Cap Pele Knights | 0 of 3 |