| 1st Period | KOY-VIP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | KOY-VIP | ||
|---|---|---|---|
| 10:37 | | (22) Maxime Bourgoin (Power Play) (14) Gabe Poirier, (5) Olivier OBrien | 1-0 |
| 3rd Period | KOY-VIP | ||
|---|---|---|---|
| 04:51 | | (23) Olivier Leblanc (Power Play) (4) Frederik Caissie | 2-0 |
| 10:39 | | (14) Gabe Poirier (91) Mikael Landry | 3-0 |
| 16:45 | | (18) Reese Wyand (24) Cody McCormack, (16) Carson MacKay | 3-1 |
| 19:54 | | (24) Zander Best (Empty Net) (9) Alex Ferguson | 4-1 |
| 1st Period | KOY-VIP | ||
|---|---|---|---|
| 12:28 | ![]() | (14) Gabe Poirier (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | KOY-VIP | ||
|---|---|---|---|
| 00:45 | ![]() | (10) Colby MacDonald (2 mins) Hooking | 2-2 |
| 04:18 | ![]() | (20) Nicholas Bourque (2 mins) Tripping | 4-2 |
| 09:17 | ![]() | (19) Jesse Blanchard (2 mins) Tripping | 4-4 |
| 3rd Period | KOY-VIP | ||
|---|---|---|---|
| 02:08 | ![]() | (17) Damien Poirier (2 mins) Charging - Minor | 6-4 |
| 03:28 | ![]() | (16) Carson MacKay (2 mins) Slashing - Minor | 6-6 |
| 07:24 | ![]() | (24) Zander Best (2 mins) Tripping | 8-6 |
| 11:44 | ![]() | (4) Frederik Caissie (2 mins) Slashing - Minor | 10-6 |
| 19:54 | ![]() | (9) Max Chisholm (10 mins) Misconduct | 10-16 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Reese Wyand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Cody McCormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Max Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jamie Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) William Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cam Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Gabe Taweel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jaydon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Justin Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jacob Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Evan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Landon MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Gabe Poirier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (24) Zander Best | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (22) Maxime Bourgoin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (23) Olivier Leblanc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Frederik Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Mikael Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Olivier OBrien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Maxime Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Simon Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) ALEXY MAILLET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Noah Visser | 34 | 3 | 31 | 0.912 | 57:46 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Alexis LeBlanc | 23 | 1 | 22 | 0.957 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Moase Plumbing & Heating Vipers | 23 | 0 | 0 | 0 | 23 |
| Delco Kent Koyotes | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Delco Kent Koyotes | 2 of 3 |
| Kensington Moase Plumbing & Heating Vipers | 0 of 5 |