| 1st Period | KOY-CAP | ||
|---|---|---|---|
| 10:30 | | (6) Nicholas Nadeau (Power Play) (9) Patrick LeBlanc, (22) Patrice LeBlanc | 0-1 |
| 13:26 | | (20) Nicholas Bourque (4) Frederik Caissie | 1-1 |
| 2nd Period | KOY-CAP | ||
|---|---|---|---|
| 01:44 | | (12) ALEXY MAILLET (10) Maxime Poirier, (7) Noah Collette | 2-1 |
| 3rd Period | KOY-CAP | ||
|---|---|---|---|
| 02:33 | | (20) Joshua Boudreau (5) Xavier Daigle, (6) Nicholas Nadeau | 2-2 |
| 04:28 | | (71) Brody Breau (23) Olivier Leblanc | 3-2 |
| 11:03 | | (10) Jonathan Leblanc (16) Jerome Boudreau, (2) Yanic LeBlanc | 3-3 |
| 15:35 | | (15) Noah Brun (20) Joshua Boudreau, (5) Xavier Daigle | 3-4 |
| 1st Period | KOY-CAP | ||
|---|---|---|---|
| 04:04 | ![]() | (10) Jonathan Leblanc (2 mins) Tripping | 0-2 |
| 09:51 | ![]() | (14) Gabe Poirier (2 mins) Tripping | 2-2 |
| 2nd Period | KOY-CAP | ||
|---|---|---|---|
| 15:04 | ![]() | (12) Alexi Guitard (2 mins) Roughing - Minor | 2-4 |
| 3rd Period | KOY-CAP | ||
|---|---|---|---|
| 06:57 | ![]() | (22) Maxime Bourgoin (2 mins) | 4-4 |
| 08:46 | ![]() | (16) Julien Leblanc (2 mins) Tripping | 6-4 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Joshua Boudreau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Nadeau | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (5) Xavier Daigle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Noah Brun | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jerome Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Yanic LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Patrice LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexi Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Brandon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Samuel Ouelette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Alexandre Bourgeois-cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Yannick Donelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nicholas Cormier-Massiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brandon LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Miguel Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Samuel D'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Yanick Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Malcom Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Brody Breau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) ALEXY MAILLET | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Nicholas Bourque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Maxime Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Collette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Olivier Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Frederik Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Maxime Bourgoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Eliot Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Olivier OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Simon Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Samuel Ouelette | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Alexis LeBlanc | 27 | 4 | 23 | 0.852 | 58:25 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cap Pele Knights | 27 | 0 | 0 | 0 | 27 |
| Delco Kent Koyotes | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Delco Kent Koyotes | 0 of 2 |
| Cap Pele Knights | 1 of 3 |