Queen Elizabeth Pioneers



FINAL

1-6



Holy Heart Highlanders

Date: Saturday, December 17th 2022 ■ Arena: Twin Rinks (2) ■ Location: St. John's


FINAL

1-6



Date: Saturday, December 17th 2022 ■ Arena: Twin Rinks (2) ■ Location: St. John's

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -
15:12 (21) Joel Crews
(2 mins) Tripping
0-2

PLAYER SUMMARY

Queen Elizabeth PioneersPioneersPioneers
Player G A PTS PPG SHG ENG OTG PIM
(8) Cody Soper 1 0 1 0 0 0 0 0
(14) David Tremblett 0 1 1 0 0 0 0 0
(21) Joel Crews 0 0 0 0 0 0 0 2
(7) Andrew Barrett 0 0 0 0 0 0 0 0
(41) Cameron Brown 0 0 0 0 0 0 0 0
(15) Logan Butt 0 0 0 0 0 0 0 0
(44) Mason Butt 0 0 0 0 0 0 0 0
(17) Ethan Dawe 0 0 0 0 0 0 0 0
(25) Adam Guy 0 0 0 0 0 0 0 0
(33) Jesse Harnum 0 0 0 0 0 0 0 0
(22) William Hart 0 0 0 0 0 0 0 0
(9) Ethan Jefford 0 0 0 0 0 0 0 0
(18) Samuel Jerrett 0 0 0 0 0 0 0 0
(12) Charlie Kennedy 0 0 0 0 0 0 0 0
(4) Declan Kennedy 0 0 0 0 0 0 0 0
(5) Lucas Ledrew 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Holy Heart HighlandersHighlandersHighlanders
Player G A PTS PPG SHG ENG OTG PIM
(26) Sean Brown 0 2 2 0 0 0 0 0
(8) Paddy Gillespie 0 2 2 0 0 0 0 0
(14) Elliott Wright 1 0 1 0 0 0 0 0
(24) Dominic Barron 1 0 1 0 0 0 0 0
(13) Noah Smith 1 0 1 0 0 0 0 0
(18) Jacob Russell 1 0 1 0 0 0 0 0
(10) Ryan Dawe 1 0 1 0 0 0 0 0
(21) Luca Rotondi 1 0 1 0 0 0 0 0
(15) Daniel Kearley 0 1 1 0 0 0 0 0
(17) Liam Hodder 0 0 0 0 0 0 0 0
(11) Ian Wall 0 0 0 0 0 0 0 0
(30) Jack Moores 0 0 0 0 0 0 0 0
(3) Malachy Marner 0 0 0 0 0 0 0 0
(5) Siddharth Amin 0 0 0 0 0 0 0 0
(9) Mason Dawe 0 0 0 0 0 0 0 0
(28) Darcy Cribb 0 0 0 0 0 0 0 0
(6) Cole Conway 0 0 0 0 0 0 0 0
(31) Jack Barrington 0 0 0 0 0 0 0 0

Goaltending Summary


Queen Elizabeth PioneersPioneersPioneers
Player SA GA Saves SV% TOI PIM
(33) Jesse Harnum 0 6 -6 50:00 0

Holy Heart HighlandersHighlandersHighlanders
Player SA GA Saves SV% TOI PIM
(31) Jack Barrington 0 1 -1 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Holy Heart Highlanders 0 0 0 0 0
Queen Elizabeth Pioneers 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Holy Heart Highlanders 0 of 1
Queen Elizabeth Pioneers 0 of 0

Game Photos


[No Photos]