| 1st Period | KVK- | ||
|---|---|---|---|
| 00:44 | | Jacob Coish | 0-1 |
| 01:48 | | (8) Carter Clark (19) Noah Ouellette | 1-1 |
| 12:08 | | Mason Strong (Short Handed) | 1-2 |
| 14:55 | | (9) Chase Kerr (Power Play) (17) Anders Barbour | 2-2 |
| 18:25 | | (4) Koen Cooper (10) Brady Green | 3-2 |
| 2nd Period | KVK- | ||
|---|---|---|---|
| 05:49 | | Mason Strong | 3-3 |
| 15:05 | | Nathan Crane Jack Bartlett, Ty Peddigrew | 3-4 |
| 3rd Period | KVK- | ||
|---|---|---|---|
| 06:23 | | (4) Koen Cooper (10) Brady Green, (21) Aaron Murphy | 4-4 |
| 14:18 | | Jacob Coish Kaden Snow | 4-5 |
| 17:24 | | (17) Anders Barbour (19) Noah Ouellette, (12) Lucas Price | 5-5 |
| 18:57 | | (21) Aaron Murphy (Power Play) (4) Koen Cooper | 6-5 |
| 1st Period | KVK- | ||
|---|---|---|---|
| 05:26 | ![]() | Declan Flynn (2 mins) Tripping | 0-2 |
| 09:06 | ![]() | Ben Cornick (2 mins) Tripping | 0-4 |
| 2nd Period | KVK- | ||
|---|---|---|---|
| 09:39 | ![]() | (19) Noah Ouellette (2 mins) Interference | 2-4 |
| 14:45 | ![]() | Michael Pilgrim (2 mins) Too many men - Bench | 2-6 |
| 15:30 | ![]() | (22) Maddox Burns (2 mins) Cross Checking - Minor | 4-6 |
| 18:05 | ![]() | (22) Maddox Burns (2 mins) Hooking | 6-6 |
| 3rd Period | KVK- | ||
|---|---|---|---|
| 02:10 | ![]() | Will Carroll (2 mins) Holding | 6-8 |
| 08:30 | ![]() | (10) Brady Green (2 mins) Hit to the Head | 8-8 |
TriCom AAA U15 ThunderTriCom ThunderTriCom Thunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Jacob Coish | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mason Strong | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nathan Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaden Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Bartlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Peddigrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Will Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ben Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaidan Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Koen Cooper | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Anders Barbour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Aaron Murphy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Brady Green | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Noah Ouellette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Carter Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Chase Kerr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Lucas Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Maddox Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (14) Tyler Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lucas Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dylan Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Liam Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriCom AAA U15 ThunderTriCom ThunderTriCom Thunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Tyler Combden | 46 | 6 | 40 | 0.885 | 60:00 | 0 |
KV KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Gregory Gentleman | 25 | 5 | 20 | 0.833 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| TriCom AAA U15 Thunder | 9 | 9 | 7 | 0 | 25 |
| KV Kings | 20 | 10 | 16 | 0 | 46 |
| Team | PPG / PPO |
|---|---|
| KV Kings | 2 of 4 |
| TriCom AAA U15 Thunder | 0 of 4 |