| 1st Period | FUN-WLD | ||
|---|---|---|---|
| 11:03 | | (18) Keegan Eisenhauer (Power Play) (12) Quinn Keddy | 0-1 |
| 2nd Period | FUN-WLD | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | FUN-WLD | ||
|---|---|---|---|
| 05:21 | | Brodie Ellis (Short Handed) (26) Caden Campbell | 1-1 |
| 07:34 | | (2) Ben Poehl (Short Handed) | 2-1 |
| 08:20 | | (19) Jacob Warren (Power Play) (18) Keegan Eisenhauer | 2-2 |
| 10:18 | | (17) Will Singer (Short Handed) (26) Caden Campbell, (4) Jaden Duncan | 3-2 |
| 12:13 | | (8) Porter Crowell (Power Play) (12) Quinn Keddy | 3-3 |
| 17:05 | | (17) Will Singer (Short Handed) Brodie Ellis | 4-3 |
| 1st Period | FUN-WLD | ||
|---|---|---|---|
| 03:30 | ![]() | (3) Connor Beaton (2 mins) Interference | 0-2 |
| 04:59 | ![]() | Gage Stewart (2 mins) Charging - Minor | 2-2 |
| 2nd Period | FUN-WLD | ||
|---|---|---|---|
| 03:27 | ![]() | (16) Chaz Lockhart (2 mins) Interference | 4-2 |
| 04:24 | ![]() | (4) Lucas Allen (2 mins) Interference | 4-4 |
| 13:40 | ![]() | (16) Chaz Lockhart (2 mins) Charging - Minor | 6-4 |
| 3rd Period | FUN-WLD | ||
|---|---|---|---|
| 02:20 | ![]() | (66) Wyatt Spence (2 mins) Slashing - Minor | 8-4 |
| 05:23 | ![]() | (4) Lucas Allen (2 mins) Charging - Minor | 8-6 |
| 16:19 | ![]() | (22) Cayden Leddicote (2 mins) Unsportsmanlike | 8-8 |
| 16:19 | ![]() | (17) Will Singer (4 mins) Hit to the Head | 12-8 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Keegan Eisenhauer | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Quinn Keddy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Porter Crowell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Jacob Warren | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Lucas Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Connor Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Cayden Leddicote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Liam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Tanner Etheridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ryan Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Greyson Bouthiette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaac Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Will Singer | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
| Brodie Ellis | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (26) Caden Campbell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Poehl | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (4) Jaden Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Chaz Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gage Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (66) Wyatt Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Riley Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kale MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Carter Aguirre | 0 | 4 | -4 | 50:00 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Michael Penney | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
| Fundy Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 0 of 3 |
| U16 Valley Wildcats | 3 of 5 |