Holy Heart Highlanders



FINAL

4-2



O`Donel Patriots

Date: Monday, December 2nd 2024 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL

HHH
FINAL

4-2


ODP
Date: Monday, December 2nd 2024 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL

PENALTY SUMMARY

1st Period ODP-HHH
09:44 (9) Reed Chafe
(2 mins) Hit to the Head
2-0
11:44 (9) Reed Chafe
(2 mins) Unsportsmanlike
4-0
14:06 (91) Jack Davis
(2 mins) Boarding - Minor
4-2
2nd Period ODP-HHH
3rd Period ODP-HHH
05:58 (17) Drew Anstey
(2 mins) Tripping
6-2
12:02 (14) Michael Kavanagh
(2 mins) Holding
6-4
12:02 (16) Jack Pearcey
(2 mins) Hooking
8-4
13:01 (13) Connor Mongiat Kelly
(2 mins) Interference
8-6

PLAYER SUMMARY

Holy Heart HighlandersHighlandersHighlanders
Player G A PTS PPG SHG ENG OTG PIM
(91) Jack Davis 1 1 2 0 0 0 0 2
(15) Benjamin Yabsley 1 1 2 0 0 1 0 0
(19) Owen Barrington 1 1 2 0 0 0 0 0
(17) Daniel Kearley 0 2 2 0 0 0 0 0
(77) Ryan Dawe 1 0 1 0 0 0 0 0
(14) Michael Kavanagh 0 0 0 0 0 0 0 2
(13) Connor Mongiat Kelly 0 0 0 0 0 0 0 2
(21) Aiden Kirkland 0 0 0 0 0 0 0 0
(30) Zachary Angel 0 0 0 0 0 0 0 0
(7) Aaron Whitten 0 0 0 0 0 0 0 0
(22) Aslak Thingstad 0 0 0 0 0 0 0 0
(5) Simon Shannahan 0 0 0 0 0 0 0 0
(3) Jonathan Russell 0 0 0 0 0 0 0 0
(18) Jacob Russell 0 0 0 0 0 0 0 0
(20) Luke Rudofsky 0 0 0 0 0 0 0 0
(28) Sullivan Roche 0 0 0 0 0 0 0 0
(6) Nathan O'Leary 0 0 0 0 0 0 0 0
(30) Rogan O'Brien 0 0 0 0 0 0 0 0
(24) Dominic Barron 0 0 0 0 0 0 0 0
(31) Arron Davis 0 0 0 0 0 0 0 0
(22) Brady Kent 0 0 0 0 0 0 0 0
(3) Oldric Clarke 0 0 0 0 0 0 0 0
(24) Blake Andrews 0 0 0 0 0 0 0 0
Jake Holden 0 0 0 0 0 0 0 0
(31) Dace Gruchy 0 0 0 0 0 0 0 0
(9) Ethan Griffiths 0 0 0 0 0 0 0 0
(11) Drew Gogal 0 0 0 0 0 0 0 0
(8) Paddy Gillespie 0 0 0 0 0 0 0 0
(23) Sam Fisher 0 0 0 0 0 0 0 0
(10) Liam Dillon 0 0 0 0 0 0 0 0

PLAYER SUMMARY

O`Donel PatriotsPatriotsPatriots
Player G A PTS PPG SHG ENG OTG PIM
(6) Brandon Philpott 1 1 2 0 0 0 0 0
(26) Ben O'Brien 1 1 2 0 0 0 0 0
(9) Reed Chafe 0 2 2 0 0 0 0 4
(16) Jack Pearcey 0 0 0 0 0 0 0 2
(17) Drew Anstey 0 0 0 0 0 0 0 2
(10) Cole Marshall 0 0 0 0 0 0 0 0
(19) Michael Sweeney 0 0 0 0 0 0 0 0
(1) Kasem Richard 0 0 0 0 0 0 0 0
(24) Michael Reilly 0 0 0 0 0 0 0 0
(8) Owen Power 0 0 0 0 0 0 0 0
(7) Zachary Moyst 0 0 0 0 0 0 0 0
(18) Jack Hutchings 0 0 0 0 0 0 0 0
(27) Zachary Froude 0 0 0 0 0 0 0 0
(3) Coale Fitzgerald 0 0 0 0 0 0 0 0
(31) Aiden Edwards 0 0 0 0 0 0 0 0
(4) Carson Crocker 0 0 0 0 0 0 0 0
(12) Noah Carew 0 0 0 0 0 0 0 0
(15) Jake Budgell 0 0 0 0 0 0 0 0

Goaltending Summary


Holy Heart HighlandersHighlandersHighlanders
Player SA GA Saves SV% TOI PIM
(31) Dace Gruchy 34 2 32 0.941 50:00 0

O`Donel PatriotsPatriotsPatriots
Player SA GA Saves SV% TOI PIM
(31) Aiden Edwards 33 3 30 0.909 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
O`Donel Patriots 9 7 18 0 34
Holy Heart Highlanders 10 10 13 0 33

Power Play Summary


TeamPPG / PPO
O`Donel Patriots 0 of 2
Holy Heart Highlanders 0 of 3

Game Photos


[No Photos]