| 1st Period | - | ||
|---|---|---|---|
| 02:08 | | (84) Jack Clarke (4) Davis Koren | 1-0 |
| 05:15 | | (18) Joshua House (16) Max McCarthy, (17) Maddox Coady | 2-0 |
| 14:02 | | (18) Joshua House (Power Play) (14) Samuel Williams | 3-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:55 | | (10) BAUER PARSONS (14) Samuel Williams | 4-0 |
| 08:29 | | (14) Samuel Williams | 5-0 |
| 09:02 | | (17) Tobin Macewen (9) Elliot Delaney, (19) Samuel Surrett | 5-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:44 | | (11) Kellan Sullivan (14) Samuel Williams | 6-1 |
| 09:14 | | (25) Roman Skinner (4) Davis Koren | 7-1 |
| 12:54 | | (4) Davis Koren (17) Maddox Coady | 8-1 |
| 14:26 | | (9) Tom Clarke (4) Davis Koren, (25) Roman Skinner | 9-1 |
| 1st Period | - | ||
|---|---|---|---|
| 07:00 | ![]() | (4) Ryan Toombs (2 mins) Holding | 0-2 |
| 09:19 | ![]() | (15) Maria Macpherson (2 mins) Tripping | 0-4 |
| 12:41 | ![]() | (9) Elliot Delaney (2 mins) Body Contact | 0-6 |
| 14:22 | ![]() | (11) Kellan Sullivan (2 mins) Hooking | 2-6 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:21 | ![]() | (7) Alex Cahill (2 mins) Holding | 4-6 |
| 05:23 | ![]() | (3) Luke Mcgillivray (2 mins) Tripping | 4-8 |
| 07:07 | ![]() | (10) BAUER PARSONS (2 mins) Roughing - Minor | 6-8 |
| 08:17 | ![]() | (11) Kellan Sullivan (2 mins) Body Contact | 8-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:47 | ![]() | (10) BAUER PARSONS (2 mins) Tripping | 10-8 |
| 04:03 | ![]() | (11) Kellan Sullivan (2 mins) Tripping | 12-8 |
| 13:21 | ![]() | (17) Tobin Macewen (2 mins) Body Contact | 12-10 |
| 14:40 | ![]() | (25) Roman Skinner (2 mins) Roughing - Minor | 14-10 |
Mid Isle Matrix U13 AAAMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Tobin Macewen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Elliot Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Samuel Surrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Maria Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Luke Mcgillivray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Ryan Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Payton Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Eridani Dougay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Geordon Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mason Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Bryson Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ty Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Colton Mcmurrer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jacob Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ibrahim Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Samuel Williams | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (4) Davis Koren | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (18) Joshua House | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (25) Roman Skinner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Maddox Coady | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Kellan Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (10) BAUER PARSONS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (84) Jack Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Tom Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Max McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Reegan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid Isle Matrix U13 AAAMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Eridani Dougay | 33 | 9 | 24 | 0.727 | 45:00 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Sam Nolan | 22 | 1 | 21 | 0.955 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Hitmen | 14 | 13 | 6 | 0 | 33 |
| Mid Isle Matrix U13 AAA | 6 | 7 | 9 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Hitmen | 1 of 5 |
| Mid Isle Matrix U13 AAA | 0 of 7 |