| 1st Period | MOS-BEA | ||
|---|---|---|---|
| 01:01 | | (13) Nicolas Bastarache (8) Zyon Decaens, (22) Wyatt Kitchen | 0-1 |
| 03:55 | | (13) Nicolas Bastarache (Short Handed) | 0-2 |
| 04:27 | | (8) Zyon Decaens (Short Handed) (27) Tatum Drover, (65) Luca Gray | 0-3 |
| 05:07 | | (8) Zyon Decaens (Short Handed) | 0-4 |
| 08:15 | | (8) Zyon Decaens (12) Brody Estabrooks, (87) Ryan Arsenault | 0-5 |
| 11:48 | | (13) Nicolas Bastarache (Power Play) | 0-6 |
| 2nd Period | MOS-BEA | ||
|---|---|---|---|
| 01:41 | | (13) Nicolas Bastarache | 0-7 |
| 09:28 | | (13) Nicolas Bastarache (8) Zyon Decaens, (27) Tatum Drover | 0-8 |
| 10:04 | | (8) Zyon Decaens (6) Pascal Leblanc | 0-9 |
| 12:21 | | (8) Zyon Decaens (9) Isaac Roy, (22) Wyatt Kitchen | 0-10 |
| 14:22 | | (8) Zyon Decaens (Power Play) (4) Caleb Gagnon, (12) Brody Estabrooks | 0-11 |
| 14:28 | | (97) Dominic Cormier (Power Play) | 0-12 |
| 3rd Period | MOS-BEA | ||
|---|---|---|---|
| 04:05 | | (8) Zyon Decaens (Power Play) (4) Caleb Gagnon | 0-13 |
| 09:28 | | (8) Zyon Decaens (9) Isaac Roy | 0-14 |
| 12:39 | | (55) Zack-andre Godin (12) Francis Levesque, (97) Hugo Roy | 1-14 |
| 14:20 | | (27) Tatum Drover (12) Brody Estabrooks | 1-15 |
| 1st Period | MOS-BEA | ||
|---|---|---|---|
| 03:18 | ![]() | (8) Zyon Decaens (2 mins) Tripping | 0-2 |
| 05:13 | ![]() | (27) Tatum Drover (2 mins) Tripping | 0-4 |
| 10:37 | ![]() | (97) Hugo Roy (2 mins) Tripping | 2-4 |
| 13:53 | ![]() | (9) Cameron Maclaggan (2 mins) | 4-4 |
| 2nd Period | MOS-BEA | ||
|---|---|---|---|
| 13:32 | ![]() | (97) Hugo Roy (2 mins) | 6-4 |
| 3rd Period | MOS-BEA | ||
|---|---|---|---|
| 02:51 | ![]() | (9) Cameron Maclaggan (2 mins) Tripping | 8-4 |
NB East/Est BeaversBeaversBeavers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Zyon Decaens | 8 | 2 | 10 | 2 | 2 | 0 | 0 | 2 |
| (13) Nicolas Bastarache | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| (27) Tatum Drover | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (12) Brody Estabrooks | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Wyatt Kitchen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Caleb Gagnon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Roy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Dominic Cormier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (65) Luca Gray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Pascal Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Ryan Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Samuel Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Zack-andre Godin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Hugo Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Francis Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (87) KaËl Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Antoine Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Gabriel Malenfant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Samuel Laviolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Alexy Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Logan Mockler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Keaton Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Oliver Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est BeaversBeaversBeavers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Alexandre Leblanc | 0 | 1 | -1 | 45:00 | 0 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Anthony caleb Roy | 0 | 15 | -15 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NB East/Est Beavers | 0 | 0 | 0 | 0 | 0 |
| Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Restigouche-Chaleur Moose | 0 of 2 |
| NB East/Est Beavers | 4 of 4 |