| 1st Period | CEN-PRI | ||
|---|---|---|---|
| 09:10 | | Declan Kenny (88) Ned Roche | 0-1 |
| 19:59 | | (8) Adam Byrne (21) Cooper Roberts, (12) Ryder Thompson | 1-1 |
| 2nd Period | CEN-PRI | ||
|---|---|---|---|
| 11:02 | | (23) Jack Steele Declan Kenny, (19) Ethan Connors | 1-2 |
| 13:30 | | (8) Adam Byrne (Power Play) (21) Cooper Roberts | 2-2 |
| 17:14 | | (14) Mitchell French (6) Aaron Badcock, (9) Jack Sullivan | 3-2 |
| 3rd Period | CEN-PRI | ||
|---|---|---|---|
| 01:23 | | (25) Ethan Rumsey | 3-3 |
| 07:09 | | (21) Cooper Roberts (Power Play) (9) Jack Sullivan, (12) Ryder Thompson | 4-3 |
| 1st Period | CEN-PRI |
|---|
| 2nd Period | CEN-PRI | ||
|---|---|---|---|
| 11:44 | ![]() | (8) Solomon Murray (2 mins) Boarding - Minor | 0-2 |
| 12:38 | ![]() | (87) Logan Power (2 mins) Boarding - Minor | 0-4 |
| 3rd Period | CEN-PRI | ||
|---|---|---|---|
| 05:35 | ![]() | (25) Ethan Rumsey (2 mins) Slashing - Minor | 0-6 |
| 08:29 | ![]() | (14) Mitchell French (2 mins) Interference | 2-6 |
Eastern U16 AAA PrivateersPrivateersPrivateers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Declan Kenny | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Ethan Rumsey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Jack Steele | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Ned Roche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Solomon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Kieran Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Bastow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Cooper Roberts | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (8) Adam Byrne | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Ryder Thompson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Sullivan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Mitchell French | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Aaron Badcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sebastian Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Preston Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Blake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Thomas Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA PrivateersPrivateersPrivateers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Liam Knee | 0 | 4 | -4 | 60:00 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Liam Hicks | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U16 AAA Privateers | 0 | 0 | 0 | 0 | 0 |
| Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central U16 AAA Impact | 2 of 3 |
| Eastern U16 AAA Privateers | 0 of 1 |