| 1st Period | ICE-HIT | ||
|---|---|---|---|
| 08:54 | | (3) Benjamin Fahey (5) Bentley Dunn , (12) Cooper Gosse | 0-1 |
| 12:41 | | (34) Reid Gale | 1-1 |
| 14:26 | | (61) Owen Pinksen (71) James Wilkins, (19) Ethan Foley | 2-1 |
| 2nd Period | ICE-HIT | ||
|---|---|---|---|
| 04:28 | | (4) Joel Morgan (Power Play) (11) Jax Lawlor | 2-2 |
| 3rd Period | ICE-HIT | ||
|---|---|---|---|
| 09:36 | | (4) Joel Morgan (7) Henry Buott | 2-3 |
| 14:19 | | (34) Reid Gale (88) Spencer Dyke, (16) Reid Boyd | 3-3 |
| OT | ICE-HIT | ||
|---|---|---|---|
| 03:41 | | (88) Spencer Dyke (77) Josh Peyton | 4-3 |
| 1st Period | ICE-HIT |
|---|
| 2nd Period | ICE-HIT | ||
|---|---|---|---|
| 02:29 | ![]() | (8) Will Parsons (2 mins) Hooking | 2-0 |
| 04:32 | ![]() | (6) Rylee Abbott (2 mins) Tripping | 2-2 |
| 04:32 | ![]() | (19) Ethan Foley (2 mins) Slashing - Minor | 4-2 |
| 3rd Period | ICE-HIT | ||
|---|---|---|---|
| 04:50 | ![]() | (17) Connor Reardon (2 mins) Body Checking - Minor | 4-4 |
| 06:22 | ![]() | (9) Wyatt Fudge (2 mins) Tripping | 6-4 |
| OT | ICE-HIT |
|---|
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Joel Morgan | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (3) Benjamin Fahey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Bentley Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jax Lawlor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Henry Buott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Rylee Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Connor Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Noah O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Justin Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Greyson Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Noah Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Anna-Claire Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gavin Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Lucy Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Beckett Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Mason Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (34) Reid Gale | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Spencer Dyke | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| (61) Owen Pinksen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Foley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Reid Boyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Josh Peyton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) James Wilkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Will Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Wyatt Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Bentley Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Parker Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Caleb Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Kolton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Anders Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Cameron Eddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Lincoln Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (74) Lucy Kenny | 0 | 4 | -4 | 56:19 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (71) James Wilkins | 0 | 3 | -3 | 56:19 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central AAA U13 IcePak | 0 of 1 |
| Eastern AAA U13 Hitmen | 1 of 2 |