| 1st Period | CH-BLA | ||
|---|---|---|---|
| 01:34 | | Brayden Hooper-Richard (11) Brady Stubbs, Will MacRae | 1-0 |
| 05:28 | | (27) Wyatt Michaluk (Power Play) (51) Brian Grandy, Mitchell Comeau | 1-1 |
| 09:19 | | (27) Wyatt Michaluk (17) Nick Cullen, (11) Regan McDonald | 1-2 |
| 12:15 | | (11) Regan McDonald (Power Play) (17) Nick Cullen, (10) Trey Faulkner | 1-3 |
| 2nd Period | CH-BLA | ||
|---|---|---|---|
| 01:43 | | (3) Patrick Oxner (10) Trey Faulkner, Ben Gray | 1-4 |
| 3rd Period | CH-BLA | ||
|---|---|---|---|
| 03:53 | | Mitchell Comeau Spencer Langille-Crowe | 1-5 |
| 1st Period | CH-BLA | ||
|---|---|---|---|
| 12:36 | ![]() | Matt Jessome (2 mins) Unsportsmanlike | 2-0 |
| 13:31 | ![]() | Doug D`Arnall (2 mins) Roughing - Minor | 4-0 |
| 13:31 | ![]() | Mitchell Comeau (2 mins) Roughing - Minor | 4-2 |
| 2nd Period | CH-BLA | ||
|---|---|---|---|
| 06:05 | ![]() | Donavan Cyr (2 mins) High Sticking - Minor | 4-4 |
| 08:42 | ![]() | (3) Patrick Oxner (2 mins) Unsportsmanlike | 4-6 |
| 08:42 | ![]() | (31) Zachary Mason (2 mins) Unsportsmanlike | 6-6 |
| 10:46 | ![]() | Noah Healy (2 mins) Roughing - Minor | 6-8 |
| 10:46 | ![]() | (15) Tyler Puma (2 mins) Roughing - Minor | 8-8 |
| 15:47 | ![]() | (51) Brian Grandy (2 mins) Closing Hand on Puck | 8-10 |
| 3rd Period | CH-BLA | ||
|---|---|---|---|
| 00:39 | ![]() | (4) Tyler Laidlaw (10 mins) Misconduct | 8-20 |
| 00:39 | ![]() | (15) Tyler Puma (10 mins) Misconduct | 18-20 |
| 06:59 | ![]() | Ben Gray (2 mins) Roughing - Minor | 18-22 |
| 07:39 | ![]() | Donavan Cyr (2 mins) High Sticking - Minor | 18-24 |
| 14:38 | ![]() | (7) Brady Crossley (2 mins) Hooking | 20-24 |
| 16:30 | ![]() | (11) Regan McDonald (2 mins) Check to the head - Minor | 20-26 |
| 16:30 | ![]() | (11) Regan McDonald (10 mins) Misconduct | 20-36 |
Sackville BlazersBlazersBlazers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Wyatt Michaluk | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Regan McDonald | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| Mitchell Comeau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Trey Faulkner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Nick Cullen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Patrick Oxner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (51) Brian Grandy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ben Gray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Spencer Langille-Crowe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Tyler Laidlaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Donavan Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Noah Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kieran Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Adam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour ColtsColtsColts |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Brayden Hooper-Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Brady Stubbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will MacRae | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Tyler Puma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (31) Zachary Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Brady Crossley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Doug D`Arnall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Jessome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stephen Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Samuel Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Manuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Damien Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Chad Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Good | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sackville BlazersBlazersBlazers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Adam Fisher | 29 | 1 | 28 | 0.966 | 60:00 | 0 |
Cole Harbour ColtsColtsColts |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zachary Mason | 41 | 5 | 36 | 0.878 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Colts | 29 | 0 | 0 | 0 | 29 |
| Sackville Blazers | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Colts | 0 of 5 |
| Sackville Blazers | 2 of 2 |