| 1st Period | THU-WES | ||
|---|---|---|---|
| 00:23 | | (10) Ethan Jones (9) Drew Moores | 1-0 |
| 03:51 | | (14) Cameron Spurrell (7) Anthony Joshua Simmonds | 2-0 |
| 11:47 | | (16) Ethan Hynes | 3-0 |
| 17:09 | | (4) Connor Coates (8) Luke Mcguire | 4-0 |
| 18:10 | | (10) Ethan Jones (21) Ryan Jewer | 5-0 |
| 2nd Period | THU-WES | ||
|---|---|---|---|
| 04:21 | | (16) Reed Hamlyn (24) Luke Murphy | 5-1 |
| 04:45 | | (7) Anthony Joshua Simmonds (8) Luke Mcguire, (14) Cameron Spurrell | 6-1 |
| 09:30 | | (14) Cameron Spurrell (10) Ethan Jones | 7-1 |
| 10:02 | | (8) Luke Mcguire (4) Connor Coates, (12) Grayden Bath | 8-1 |
| 12:26 | | (14) Cameron Spurrell (10) Ethan Jones, (9) Drew Moores | 9-1 |
| 13:33 | | (10) Ethan Jones (14) Cameron Spurrell, (9) Drew Moores | 10-1 |
| 15:32 | | (15) Mark Terence Janes (8) Luke Mcguire | 11-1 |
| 3rd Period | THU-WES | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | THU-WES |
|---|
| 2nd Period | THU-WES |
|---|
| 3rd Period | THU-WES |
|---|
Western AAA U15 KingsWestern KingsWestern Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Reed Hamlyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Luke Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Cameron Spurrell | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (10) Ethan Jones | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Mcguire | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (9) Drew Moores | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Connor Coates | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Anthony Joshua Simmonds | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Hynes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Mark Terence Janes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Ryan Jewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Grayden Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Thunder | 0 of 0 |
| Western AAA U15 Kings | 0 of 0 |