| 1st Period | REB-DUK | ||
|---|---|---|---|
| 03:34 | | (14) Caden Zafiris (Power Play) (5) Nolan McQuillan, (19) Beckett Quinn | 0-1 |
| 06:41 | | (14) Caden Zafiris (5) Nolan McQuillan | 0-2 |
| 08:38 | | (19) Beckett Quinn (22) Seth Lawless, (12) Willem Mossey | 0-3 |
| 16:28 | | (2) Kaiden McLernan (23) York Bystryk, (6) Colin Proud | 0-4 |
| 17:10 | | (8) Ethan Hansen (21) Conor Brothers, (3) Parker MacDonald | 0-5 |
| 2nd Period | REB-DUK | ||
|---|---|---|---|
| 02:08 | | (21) Conor Brothers (6) Colin Proud | 0-6 |
| 10:33 | | (9) Ben Milligan (91) Ben Wood, (19) Grayson Arsenault | 1-6 |
| 13:18 | | (19) Beckett Quinn (12) Willem Mossey, (14) Caden Zafiris | 1-7 |
| 3rd Period | REB-DUK | ||
|---|---|---|---|
| 05:34 | | (10) Brae Johnston (6) Colin Proud, (17) Beckett Mccabe | 1-8 |
| 1st Period | REB-DUK | ||
|---|---|---|---|
| 01:44 | ![]() | (9) Ben Milligan (2 mins) Tripping | 2-0 |
| 09:41 | ![]() | (27) Brad Sigsworth (2 mins) Roughing - Minor | 4-0 |
| 09:41 | ![]() | (34) Cam McCardle (2 mins) Roughing - Minor | 6-0 |
| 09:41 | ![]() | (5) Nolan McQuillan (2 mins) Slashing - Minor | 6-2 |
| 19:01 | ![]() | (22) Brogan Chaisson (2 mins) Slashing - Minor | 8-2 |
| 19:54 | ![]() | (12) Willem Mossey (2 mins) Slashing - Minor | 8-4 |
| 2nd Period | REB-DUK | ||
|---|---|---|---|
| 05:13 | ![]() | (8) Max Gamble (2 mins) Roughing - Minor | 10-4 |
| 05:13 | ![]() | (4) Dalton Gass (2 mins) Roughing - Minor | 10-6 |
| 11:12 | ![]() | (27) Brad Sigsworth (10 mins) Misconduct | 20-6 |
| 16:45 | ![]() | (44) Jack Gallant (2 mins) Hit to the Head | 22-6 |
| 3rd Period | REB-DUK | ||
|---|---|---|---|
| 00:50 | ![]() | (79) Evan MacFarlane (4 mins) | 26-6 |
| 12:03 | ![]() | (44) Jack Gallant (2 mins) Hit to the Head | 28-6 |
| 14:28 | ![]() | (19) Grayson Arsenault (2 mins) Holding | 30-6 |
| 14:28 | ![]() | (10) Brae Johnston (2 mins) Slashing - Minor | 30-8 |
| 15:23 | ![]() | (2) Kaiden McLernan (2 mins) Cross Checking - Minor | 30-10 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Beckett Quinn | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Caden Zafiris | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (6) Colin Proud | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Conor Brothers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Willem Mossey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Nolan McQuillan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (2) Kaiden McLernan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Brae Johnston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Ethan Hansen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) York Bystryk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Parker MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Seth Lawless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Beckett Mccabe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Dalton Gass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Ben Milligan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Grayson Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Ben Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Cam McCardle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (63) Jake Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Reece Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cam McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ian Schurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Mackian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Christian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Gabe Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Matthew Rooney | 20 | 1 | 19 | 0.950 | 60:00 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Coby Maund | 53 | 8 | 45 | 0.849 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Dukes | 53 | 0 | 0 | 0 | 53 |
| Western Rebels | 20 | 0 | 0 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Western Rebels | 0 of 2 |
| Eastern Dukes | 1 of 6 |