| 1st Period | CEN-THN | ||
|---|---|---|---|
| 17:33 | | (16) Alexander Sweeney (Power Play) (10) Ryder Parsons | 0-1 |
| 2nd Period | CEN-THN | ||
|---|---|---|---|
| 05:33 | | (11) Jack Boone (Power Play) (8) Landon Gale | 1-1 |
| 07:14 | | (14) Garrett Perry (Power Play) (7) Caelan Connors, (4) Cole Ford | 2-1 |
| 15:00 | | (16) Jack Byrne (14) Garrett Perry, (6) Aaron Badcock | 3-1 |
| 3rd Period | CEN-THN | ||
|---|---|---|---|
| 01:57 | | (14) Garrett Perry (4) Cole Ford, (7) Caelan Connors | 4-1 |
| 07:39 | | (9) Jack Sullivan (Power Play) (6) Aaron Badcock, (15) Erik Bath | 5-1 |
| 17:35 | | (8) Landon Gale (Power Play) (15) Erik Bath, (6) Aaron Badcock | 6-1 |
| 1st Period | CEN-THN | ||
|---|---|---|---|
| 03:34 | ![]() | (26) Landen Hibbs (2 mins) Boarding - Minor | 2-0 |
| 12:27 | ![]() | (15) Erik Bath (2 mins) Hooking | 4-0 |
| 2nd Period | CEN-THN | ||
|---|---|---|---|
| 01:51 | ![]() | (32) Mark Terence Janes (4 mins) Hit to the Head | 4-4 |
| 05:14 | ![]() | (14) Lucas Turner (2 mins) Hooking | 4-6 |
| 07:41 | ![]() | (24) Cole Sweeney (2 mins) Hit to the Head | 4-8 |
| 3rd Period | CEN-THN | ||
|---|---|---|---|
| 07:17 | ![]() | (16) Alexander Sweeney (2 mins) Interference | 4-10 |
| 09:34 | ![]() | (7) Caelan Connors (2 mins) Cross Checking - Minor | 6-10 |
| 09:34 | ![]() | (32) Mark Terence Janes (2 mins) Interference | 6-12 |
| 09:34 | ![]() | (52) Ryder Skehans (2 mins) Cross Checking - Minor | 6-14 |
| 12:15 | ![]() | (19) Hudson Locke (2 mins) Boarding - Minor | 6-16 |
| 16:09 | ![]() | (32) Mark Terence Janes (2 mins) Charging - Minor | 6-18 |
| 19:38 | ![]() | (19) Fisher Sam (2 mins) Tripping | 8-18 |
Eastern U16 AAA ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Alexander Sweeney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (10) Ryder Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (32) Mark Terence Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (19) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (52) Ryder Skehans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Lucas Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ethan Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Garrett Perry | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (6) Aaron Badcock | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Landon Gale | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Erik Bath | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Caelan Connors | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Cole Ford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Byrne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Boone | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Jack Sullivan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (26) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Fisher Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Colton Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Michael Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Maddox Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Jacob Lye | 0 | 6 | -6 | 40:00 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam Hicks | 0 | 1 | -1 | 40:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
| Eastern U16 AAA Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central U16 AAA Impact | 4 of 7 |
| Eastern U16 AAA Thunder | 1 of 3 |