| 1st Period | THU-ICE | ||
|---|---|---|---|
| 01:31 | | (22) Cole Toms (Power Play) (9) Owen Parsons | 0-1 |
| 04:25 | | (11) Gavin Miller (8) Luke Mcguire, (3) Seth Peach | 1-1 |
| 04:49 | | (9) Alex Cahill (21) Hudson O'Keefe | 2-1 |
| 2nd Period | THU-ICE | ||
|---|---|---|---|
| 04:22 | | (21) Hudson O'Keefe (19) Jonah Healey | 3-1 |
| 08:23 | | (13) Damon Murphy (4) Owen Snow, (10) Benjamin Hutchings | 3-2 |
| 13:09 | | (3) Seth Peach (17) Reuben Laplaige | 4-2 |
| 3rd Period | THU-ICE | ||
|---|---|---|---|
| 01:05 | | (3) Seth Peach (12) Jaden Smith, (8) Luke Mcguire | 5-2 |
| 03:25 | | (21) Hudson O'Keefe (11) Gavin Miller | 6-2 |
| 07:03 | | (20) Liam Costello | 7-2 |
| 11:02 | | (3) Seth Peach (19) Jonah Healey, (8) Luke Mcguire | 8-2 |
| 1st Period | THU-ICE | ||
|---|---|---|---|
| 00:45 | ![]() | (9) Alex Cahill (2 mins) Boarding - Minor | 2-0 |
| 2nd Period | THU-ICE | ||
|---|---|---|---|
| 09:45 | ![]() | (20) Liam Costello (2 mins) Slashing - Minor | 4-0 |
| 3rd Period | THU-ICE |
|---|
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Cole Toms | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Benjamin Hutchings | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Damon Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Camron Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Seth Peach | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (21) Hudson O'Keefe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Mcguire | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Gavin Miller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah Healey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Cahill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Liam Costello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Jaden Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Reuben Laplaige | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alexander Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nicholas Power | 0 | 6 | -6 | 43:10 | 0 | |
| (46) Niall Tucker | 0 | 2 | -2 | 16:00 | 0 |
Eastern AAA U15 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Liam Healy | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Thunder | 0 of 0 |
| Central AAA U15 IcePak | 1 of 2 |