| 1st Period | HFX-SS | ||
|---|---|---|---|
| 04:20 | | (15) Daniel Kline (Power Play) (18) Liam Welsh, (24) Brandon Abbass | 1-0 |
| 16:35 | | (21) Zachary Lorette (8) Matheas Elles | 2-0 |
| 2nd Period | HFX-SS | ||
|---|---|---|---|
| 02:29 | | (17) Jacob Newcombe (16) Cael MacDonald, (23) Tj Norris | 3-0 |
| 03:21 | | (16) Cael MacDonald (23) Tj Norris, (17) Jacob Newcombe | 4-0 |
| 15:49 | | (23) Tj Norris (Power Play) (8) Matheas Elles, (20) Joseph Power | 5-0 |
| 19:18 | | (12) Alex Ross (22) Bailey Shortall | 6-0 |
| 3rd Period | HFX-SS | ||
|---|---|---|---|
| 01:03 | | (11) William Cook (3) Mackenzie Connors | 6-1 |
| 02:15 | | (18) Liam Welsh (9) Gavin Reeves, (15) Daniel Kline | 7-1 |
| 08:53 | | (17) Jacob Newcombe (10) Cutter Devine, (9) Gavin Reeves | 8-1 |
| 09:10 | | (21) Zachary Lorette (18) Bryson Boudreau, (7) Sam LeDrew | 9-1 |
| 15:43 | | (21) Zachary Lorette (7) Sam LeDrew, (18) Bryson Boudreau | 10-1 |
| 17:47 | | (22) Bailey Shortall (Power Play) (5) Jake MacDonald, (12) Alex Ross | 11-1 |
| 1st Period | HFX-SS | ||
|---|---|---|---|
| 00:28 | ![]() | (22) Bailey Shortall (2 mins) Tripping | 2-0 |
| 14:46 | ![]() | (22) Matthew Bercovici (2 mins) Cross Checking - Minor | 2-2 |
| 16:16 | ![]() | (9) Kyler Lohnes (2 mins) Cross Checking - Minor | 2-4 |
| 2nd Period | HFX-SS | ||
|---|---|---|---|
| 04:59 | ![]() | (2) Parker Asbridge (2 mins) Roughing - Minor | 2-6 |
| 08:26 | ![]() | (22) Matthew Bercovici (2 mins) Boarding - Minor | 2-8 |
| 13:02 | ![]() | (18) Bryson Boudreau (2 mins) Roughing - Minor | 4-8 |
| 13:02 | ![]() | (8) Matheas Elles (2 mins) Interference | 6-8 |
| 13:02 | ![]() | (5) Kyle Hopkins (2 mins) Roughing - Minor | 6-10 |
| 13:02 | ![]() | (8) Matheas Elles (2 mins) Roughing - Minor | 8-10 |
| 13:02 | ![]() | (11) William Cook (2 mins) Roughing - Minor | 8-12 |
| 15:32 | ![]() | (22) Bailey Shortall (2 mins) Tripping | 10-12 |
| 3rd Period | HFX-SS | ||
|---|---|---|---|
| 03:49 | ![]() | (12) Stephen Purdy (2 mins) Hit to the Head | 10-14 |
| 06:35 | ![]() | (8) Matheas Elles (2 mins) Interference | 12-14 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) William Cook | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Mackenzie Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew Bercovici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Kyler Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Kyle Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Stephen Purdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Parker Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Corbin Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gage Zwicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cohen Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brennan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Pottie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Konnor MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brock McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kaden Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Zachary Lorette | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Newcombe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Tj Norris | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (16) Cael MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Welsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Ross | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Daniel Kline | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Matheas Elles | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| (18) Bryson Boudreau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Sam LeDrew | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Gavin Reeves | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Joseph Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Abbass | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Cutter Devine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jake MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Sebastian Lever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) AJ Metlej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Conor Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cooper Flemming | 39 | 11 | 28 | 0.718 | 60:00 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sebastian Lever | 24 | 1 | 23 | 0.958 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| UPS Store South Shore Mustangs U18 | 7 | 9 | 8 | 0 | 24 |
| Halifax McDonalds U18 | 12 | 15 | 12 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds U18 | 3 of 5 |
| UPS Store South Shore Mustangs U18 | 0 of 4 |