| 1st Period | CBR-PAR | ||
|---|---|---|---|
| 18:31 | | (18) Ryan Hurley | 0-1 |
| 19:56 | | (45) Alex Doody (10) Morgan Porter, (81) Keaton Barry | 1-1 |
| 2nd Period | CBR-PAR | ||
|---|---|---|---|
| 08:55 | | (20) Chase Wellon (Short Handed) (10) Morgan Porter | 2-1 |
| 10:03 | | (45) Alex Doody (Short Handed) (28) Jacob Jenkins | 3-1 |
| 12:14 | | (45) Alex Doody (Power Play) (10) Morgan Porter, (7) Kyle Lynch | 4-1 |
| 13:14 | | (44) Tyler Matthews (Power Play) (10) Morgan Porter, (7) Kyle Lynch | 5-1 |
| 3rd Period | CBR-PAR | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CBR-PAR | ||
|---|---|---|---|
| 15:10 | ![]() | (14) Jacob Hindy (2 mins) Tripping | 0-2 |
| 2nd Period | CBR-PAR | ||
|---|---|---|---|
| 08:21 | ![]() | (8) Devon Beason (2 mins) Interference | 2-2 |
| 10:41 | ![]() | (15) Dakota Snow (2 mins) Tripping | 2-4 |
| 12:43 | ![]() | (21) Evan Peach (2 mins) Hit to the Head | 2-6 |
| 12:43 | ![]() | (21) Evan Peach (10 mins) Misconduct | 2-16 |
| 18:46 | ![]() | (58) Matt Taylor (2 mins) Boarding - Minor | 4-16 |
| 18:46 | ![]() | (58) Matt Taylor (2 mins) Charging - Minor | 6-16 |
| 3rd Period | CBR-PAR | ||
|---|---|---|---|
| 05:26 | ![]() | (21) Evan Peach (2 mins) Roughing - Minor | 6-18 |
| 05:26 | ![]() | (9) Logan Butt (2 mins) Roughing - Minor | 8-18 |
| 10:02 | ![]() | (29) Sean Baker (2 mins) Hit to the Head | 8-20 |
| 10:02 | ![]() | (29) Sean Baker (10 mins) Misconduct | 8-30 |
| 16:07 | ![]() | (21) Evan Peach (2 mins) Roughing - Minor | 8-32 |
| 16:07 | ![]() | (7) Kyle Lynch (2 mins) Unsportsmanlike | 10-32 |
| 19:35 | ![]() | (11) Matthew Klein (2 mins) Roughing - Minor | 12-32 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Ryan Hurley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Evan Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (29) Sean Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Ty Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Liam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Matthew Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Morgan Porter | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (45) Alex Doody | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| (7) Kyle Lynch | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Chase Wellon | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (44) Tyler Matthews | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (81) Keaton Barry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Jacob Jenkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (40) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Noah Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Jones | 33 | 5 | 28 | 0.848 | 60:00 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (40) Joshua Hillier | 41 | 1 | 40 | 0.976 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBR Junior Renegades | 12 | 8 | 13 | 0 | 33 |
| Paradise Junior Warriors | 12 | 16 | 13 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| CBR Junior Renegades | 2 of 4 |
| Paradise Junior Warriors | 0 of 3 |