| 1st Period | STB-CAV | ||
|---|---|---|---|
| 03:29 | | (26) Zachary Mathioudakis (22) Isaiah Kennedy | 1-0 |
| 09:36 | | (24) Jack Lewis (16) Kristofer Spisak | 2-0 |
| 10:58 | | (19) Brayden Pearson (22) Zachary Hussey | 2-1 |
| 12:34 | | (26) Zachary Mathioudakis (7) Auston Bryan | 3-1 |
| 15:46 | | (19) Brayden Pearson | 3-2 |
| 2nd Period | STB-CAV | ||
|---|---|---|---|
| 10:23 | | (8) Jared Picco (11) Jeffrey King | 3-3 |
| 10:43 | | (13) Rylan Okeefe (22) Zachary Hussey | 3-4 |
| 11:25 | | (11) Jeffrey King (22) Zachary Hussey | 3-5 |
| 12:39 | | (24) Jack Lewis | 4-5 |
| 3rd Period | STB-CAV | ||
|---|---|---|---|
| 06:38 | | (19) Parker Ralph (3) Connor Mongiat Kelly | 5-5 |
| 09:04 | | (13) Rylan Okeefe (22) Zachary Hussey | 5-6 |
| 09:29 | | (17) Jake Holden (7) Auston Bryan | 6-6 |
| 10:55 | | (14) Jacob Ryan (76) Landon Kerrivan | 6-7 |
| 14:34 | | (8) Jared Picco (22) Zachary Hussey | 6-8 |
| 1st Period | STB-CAV | ||
|---|---|---|---|
| 13:16 | ![]() | (15) Tyler King (2 mins) Holding | 2-0 |
| 2nd Period | STB-CAV | ||
|---|---|---|---|
| 06:03 | ![]() | (19) Parker Ralph (2 mins) Interference | 4-0 |
| 13:38 | ![]() | (7) Auston Bryan (4 mins) Hit to the Head | 8-0 |
| 3rd Period | STB-CAV | ||
|---|---|---|---|
| 03:47 | ![]() | (17) Patrick Mcgrath (4 mins) Hit to the Head | 8-4 |
| 11:05 | ![]() | (7) Auston Bryan (2 mins) Boarding - Minor | 10-4 |
| 11:56 | ![]() | (14) Jacob Ryan (2 mins) Boarding - Minor | 10-6 |
Laval CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Zachary Hussey | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| (13) Rylan Okeefe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Brayden Pearson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Jared Picco | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jeffrey King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (76) Landon Kerrivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Patrick Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Heidi Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase patrick King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dawson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Daniel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Matthew Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Tyson Withers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Jack Lewis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Zachary Mathioudakis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Auston Bryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| (19) Parker Ralph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Jake Holden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kristofer Spisak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaiah Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Connor Mongiat Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Isaac Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Austin Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Zachary Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) David March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Liam King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laval CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Chase patrick King | 0 | 6 | -6 | 45:00 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jack Drover | 0 | 8 | -8 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Bon's Phoenix | 0 | 0 | 0 | 0 | 0 |
| Laval Cavaliers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| St. Bon's Phoenix | 0 of 2 |
| Laval Cavaliers | 0 of 4 |