| 1st Period | HNB-HPE | ||
|---|---|---|---|
| 08:56 | | (16) Isabelle Michaud (Power Play) (20) Ava Wood, (2) Rian Comeau | 1-0 |
| 12:51 | | (9) Karelle Daigle (20) Ava Wood | 2-0 |
| 2nd Period | HNB-HPE | ||
|---|---|---|---|
| 04:41 | | (20) Ava Wood (Power Play) | 3-0 |
| 09:27 | | (11) Emily Gardiner (10) Jessi Doyle | 3-1 |
| 3rd Period | HNB-HPE | ||
|---|---|---|---|
| 01:38 | | (9) Petra Klimes (4) Kali Macdonald | 3-2 |
| 03:48 | | (8) Isabelle Brennan (2) Rian Comeau | 4-2 |
| 09:56 | | (16) Isabelle Michaud (9) Karelle Daigle | 5-2 |
| 1st Period | HNB-HPE | ||
|---|---|---|---|
| 05:30 | ![]() | (9) Petra Klimes (2 mins) Hit to the Head | 0-2 |
| 09:05 | ![]() | (12) Meredith Henderson (2 mins) Interference | 2-2 |
| 2nd Period | HNB-HPE | ||
|---|---|---|---|
| 03:58 | ![]() | (10) Jessi Doyle (2 mins) | 2-4 |
| 15:08 | ![]() | (2) Rian Comeau (2 mins) Interference | 4-4 |
| 3rd Period | HNB-HPE | ||
|---|---|---|---|
| 05:26 | ![]() | (20) Reese Baker (2 mins) Slashing - Minor | 4-6 |
| 15:08 | ![]() | (10) Jessi Doyle (5 mins) | 4-11 |
| 15:08 | ![]() | (10) Jessi Doyle (10 mins) Game Misconduct | 4-21 |
Team PE Female U18PEPE |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Petra Klimes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Emily Gardiner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jessi Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| (4) Kali Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Reese Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Ellie Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Olivia Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Yiyi Peng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sophie Mckeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Miah Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Isa MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kali Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Emmalee Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Taylor Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Katelyn Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Abigail Dingwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Megan Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Sophia MacMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Emily Lutley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sara Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NB Female U18NBNB |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Ava Wood | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (16) Isabelle Michaud | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Karelle Daigle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Rian Comeau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Isabelle Brennan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Meredith Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jade Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Partington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alyson Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jasmine McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Emily Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Melanie Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Audrey Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grace White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Rachel Foulkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Gracelyn Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Bridgette Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Audrey Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Emilie Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Sophie Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team PE Female U18PEPE |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Yiyi Peng | 29 | 5 | 24 | 0.828 | 60:00 | 0 |
Team NB Female U18NBNB |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Partington | 21 | 2 | 19 | 0.905 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team PE Female U18 | 21 | 0 | 0 | 0 | 21 |
| Team NB Female U18 | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Team NB Female U18 | 2 of 4 |
| Team PE Female U18 | 0 of 2 |