| 1st Period | - | ||
|---|---|---|---|
| 00:30 | | (15) Kaiden Dove (11) Nathan Ralph | 0-1 |
| 00:59 | | (8) Michael Skinner (15) Ewan Cleary | 1-1 |
| 02:00 | | (12) Harry Smith | 2-1 |
| 08:10 | | (15) Ewan Cleary (8) Michael Skinner, (22) Justin Gosse | 3-1 |
| 10:38 | | (21) Logan Burt | 4-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:01 | | (22) Justin Gosse (8) Michael Skinner | 5-1 |
| 07:43 | | (7) Devin Mugford (4) Kyle Garland, (5) Luke Parsons | 6-1 |
| 09:40 | | (15) Ewan Cleary (8) Michael Skinner, (22) Justin Gosse | 7-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:16 | | (4) Kyle Garland (15) Ewan Cleary | 8-1 |
| 08:10 | | (22) Justin Gosse (6) Gavin Coffin | 9-1 |
| 19:58 | | (15) Ewan Cleary (Power Play) (8) Michael Skinner, (22) Justin Gosse | 10-1 |
| 1st Period | - | ||
|---|---|---|---|
| 12:17 | ![]() | (8) Michael Skinner (2 mins) Boarding - Minor | 2-0 |
| 14:57 | ![]() | (22) Adam Cousins (2 mins) Roughing - Minor | 2-2 |
| 14:57 | ![]() | (11) Logan Noseworthy (2 mins) Roughing - Minor | 4-2 |
| 14:57 | ![]() | (11) Logan Noseworthy (2 mins) Cross Checking - Minor | 6-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:12 | ![]() | (2) Luke Dunn (4 mins) Hit to the Head | 10-2 |
| 10:37 | ![]() | (11) Logan Noseworthy (2 mins) Interference | 12-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:03 | ![]() | (11) Nathan Ralph (2 mins) Charging - Minor | 12-4 |
| 05:12 | ![]() | (4 mins) Hit to the Head | 12-8 |
| 05:12 | ![]() | (10 mins) Misconduct | 12-18 |
| 19:10 | ![]() | (2 mins) Misconduct | 12-20 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Kaiden Dove | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Ralph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Adam Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Tyler Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ryan St John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Ewan Cleary | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| (22) Justin Gosse | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael Skinner | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| (4) Kyle Garland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Devin Mugford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Harry Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Logan Burt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Gavin Coffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (2) Luke Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Andrew Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Isaac Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Riley Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Michael Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (15) Kaiden Dove | 45 | 10 | 35 | 0.778 | 50:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Nathan O'Brien | 17 | 1 | 16 | 0.941 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Spirit Falcons | 15 | 15 | 15 | 0 | 45 |
| PWC Cavaliers | 5 | 6 | 6 | 0 | 17 |
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 1 of 4 |
| PWC Cavaliers | 0 of 4 |