| 1st Period | NWP-PHA | ||
|---|---|---|---|
| 03:41 | | (88) Tommy Chang (23) Julien Leblanc, (15) Ayden Gaudet | 0-1 |
| 08:32 | | (16) Patrick Bourgeois (Power Play) | 0-2 |
| 2nd Period | NWP-PHA | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | NWP-PHA | ||
|---|---|---|---|
| 05:54 | | (10) Dami Seo (Power Play) (11) Lucas Melanson | 0-3 |
| 1st Period | NWP-PHA | ||
|---|---|---|---|
| 01:35 | ![]() | (8) Lucas Billy Bernard (2 mins) Slashing - Minor | 2-0 |
| 01:55 | ![]() | (77) Jayden Albert (2 mins) Boarding - Minor | 4-0 |
| 07:05 | ![]() | (6) Mathis Ringuette (2 mins) Cross Checking - Minor | 6-0 |
| 2nd Period | NWP-PHA | ||
|---|---|---|---|
| 01:19 | ![]() | (11) Lucas Melanson (2 mins) Boarding - Minor | 6-2 |
| 03:34 | ![]() | (14) Maxime Anthony (2 mins) Roughing - Minor | 6-4 |
| 08:51 | ![]() | (77) Jayden Albert (2 mins) Hooking | 8-4 |
| 11:50 | ![]() | Simon Thibodeau (2 mins) Holding | 8-6 |
| 3rd Period | NWP-PHA | ||
|---|---|---|---|
| 04:15 | ![]() | Mavrick Murray (2 mins) Hit to the Head | 8-8 |
| 10:36 | ![]() | (86) Jackson Rector (2 mins) Interference | 10-8 |
| 13:06 | ![]() | (77) Alex Dominique (2 mins) Hooking | 12-8 |
EDZA East PhantomsPhantomsPhantoms |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Dami Seo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (88) Tommy Chang | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Patrick Bourgeois | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Lucas Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Ayden Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Julien Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Maxime Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mavrick Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Simon Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) CÉdric Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Maxim Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Malik Doiron-doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Dax Labonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Alex Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Cédric Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Yanick Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) SÉbastien Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Xavier Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West PionniersPionniersPionniers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (77) Jayden Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Lucas Billy Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Mathis Ringuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Alex Dominique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Jackson Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Ivan Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Vannieuw Amerongen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Jakob Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Charest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hayden Stairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Alexandre Lamontagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Keegan Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teghan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mathieu Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Charles-alexandre Levasseur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matis Bruce ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDZA East PhantomsPhantomsPhantoms |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Alex Mcgrath | 0 | 0 | 0 | 45:00 | 0 |
North West PionniersPionniersPionniers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Alexandre Lamontagne | 0 | 3 | -3 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| EDZA East Phantoms | 0 | 0 | 0 | 0 | 0 |
| North West Pionniers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| North West Pionniers | 0 of 4 |
| EDZA East Phantoms | 2 of 6 |