| 1st Period | CBH-DIS | ||
|---|---|---|---|
| 06:53 | | (6) Helana Fisher | 0-1 |
| 11:59 | | (89) Mady Tilley (3) Payton Phillips | 0-2 |
| 2nd Period | CBH-DIS | ||
|---|---|---|---|
| 00:28 | | (19) Chloe Pitts (18) Brooklyn Jefford | 0-3 |
| 07:55 | | (2) Sophie Urquhart | 1-3 |
| 10:02 | | (95) Jordyn Piercey (Short Handed) | 1-4 |
| 11:07 | | (45) Allie Hancock (Power Play) (68) Mackenzie Coles | 2-4 |
| 3rd Period | CBH-DIS | ||
|---|---|---|---|
| 09:26 | | (99) Hannah White (19) Chloe Pitts | 2-5 |
| 1st Period | CBH-DIS |
|---|
| 2nd Period | CBH-DIS | ||
|---|---|---|---|
| 08:46 | ![]() | (88) Madison Elliott (2 mins) Hooking | 0-2 |
| 11:02 | ![]() | (88) Madison Elliott (2 mins) Too many men - Bench | 0-4 |
| 3rd Period | CBH-DIS | ||
|---|---|---|---|
| 08:50 | ![]() | (18) Brooklyn Jefford (2 mins) Roughing - Minor | 0-6 |
| 08:50 | ![]() | (68) Mackenzie Coles (2 mins) Slashing - Minor | 2-6 |
| 11:17 | ![]() | (9) Haylee Cole (4 mins) Hit to the Head | 2-10 |
| 11:51 | ![]() | (17) Abigail Woodford (2 mins) Cross Checking - Minor | 4-10 |
| 11:51 | ![]() | (17) Abigail Woodford (2 mins) Unsportsmanlike | 6-10 |
Discovery Collegiate DestroyersDestroyersDestroyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Chloe Pitts | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Helana Fisher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (99) Hannah White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Mady Tilley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (95) Jordyn Piercey | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (18) Brooklyn Jefford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Payton Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Haylee Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Madison Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) Leah Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Natalee Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Allison Templeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jada Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jorja Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Hailey Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Katelyn Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Klaire Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexus Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook HighCB HighCB High |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (45) Allie Hancock | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Sophie Urquhart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Mackenzie Coles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Abigail Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (34) Jasmine Batstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Calista Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Brooklyn Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Mya George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Katie Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kate Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rebecca Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Maggie Peckford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lauren Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Ella Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Shawna Stuckless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Discovery Collegiate DestroyersDestroyersDestroyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Alexus Cooper | 21 | 2 | 19 | 0.905 | 18:10 | 0 |
| (1) Jorja Marsh | 22 | 0 | 22 | 1.000 | 17:50 | 0 |
Corner Brook HighCB HighCB High |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lauren Pike | 36 | 5 | 31 | 0.861 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Corner Brook High | 13 | 18 | 12 | 0 | 43 |
| Discovery Collegiate Destroyers | 10 | 14 | 12 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Corner Brook High | 1 of 3 |
| Discovery Collegiate Destroyers | 0 of 1 |