| 1st Period | PEI-NL | ||
|---|---|---|---|
| 04:27 | | (17) Sean Dwyer (Empty Net) (8) Ellis Callaghan | 1-0 |
| 05:22 | | (15) Hudson O'Keefe (7) Samuel Williams | 1-1 |
| 09:29 | | (11) Luke Mcguire (2) Henry Collingwood | 1-2 |
| 18:13 | | (17) Sean Dwyer | 2-2 |
| 2nd Period | PEI-NL | ||
|---|---|---|---|
| 05:23 | | (3) Brandon Gillard (Power Play) (5) Owen Snow | 2-3 |
| 06:03 | | (7) Liam MacDonald (18) Connor Hudson | 3-3 |
| 06:53 | | (12) Owen Weatherbie (17) Sean Dwyer | 4-3 |
| 3rd Period | PEI-NL | ||
|---|---|---|---|
| 16:23 | | (11) Luke Mcguire (3) Brandon Gillard | 4-4 |
| 1st Period | PEI-NL | ||
|---|---|---|---|
| 05:58 | ![]() | (12) Ryder Mugford (2 mins) Roughing - Minor | 0-2 |
| 19:56 | ![]() | (12) Owen Weatherbie (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | PEI-NL | ||
|---|---|---|---|
| 03:53 | ![]() | (18) Connor Hudson (2 mins) Charging - Minor | 4-2 |
| 14:23 | ![]() | (18) Connor Hudson (2 mins) Tripping | 6-2 |
| 19:21 | ![]() | (10) Benjamin Hutchings (2 mins) | 6-4 |
| 3rd Period | PEI-NL | ||
|---|---|---|---|
| 00:31 | ![]() | (2) Henry Collingwood (2 mins) Hooking | 6-6 |
Team NL Male U14Team NL MU14Team NL MU14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Luke Mcguire | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Brandon Gillard | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Hudson O'Keefe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Henry Collingwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Owen Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Samuel Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Henry Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lucas Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Damian Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team PEI Male U14Team PEI 14MTeam PEI 14M |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Sean Dwyer | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| (12) Owen Weatherbie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Liam MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Connor Hudson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Ellis Callaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Lauchlan Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tanner Stroombergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Dion Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Sam Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Riley Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tobin Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Samuel Surrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brady Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NL Male U14Team NL MU14Team NL MU14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sam Nolan | 17 | 3 | 14 | 0.824 | 55:00 | 0 |
| (1) Liam Healy | 0 | 0 | 0 | 0:00 | 0 |
Team PEI Male U14Team PEI 14MTeam PEI 14M |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lauchlan Mccabe | 49 | 4 | 45 | 0.918 | 55:00 | 0 |
| (1) Tanner Stroombergen | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team NL Male U14 | 49 | 0 | 0 | 0 | 49 |
| Team PEI Male U14 | 17 | 0 | 0 | 0 | 17 |
| Team | PPG / PPO |
|---|---|
| Team PEI Male U14 | 0 of 3 |
| Team NL Male U14 | 1 of 3 |