| 1st Period | NS-NB | ||
|---|---|---|---|
| 09:02 | | (12) Nathan Leblanc (2) Carter Bizeau, (5) Jamie Jaillet | 0-1 |
| 16:52 | | (16) Samuel Nowlan (Power Play) (10) Miguel Duplessis, (20) Joshua Stewart | 0-2 |
| 17:35 | | (18) Ewan Sim (Power Play) (14) Nash Haverstock | 1-2 |
| 2nd Period | NS-NB | ||
|---|---|---|---|
| 09:25 | | (18) Ewan Sim (20) Eli Swain | 2-2 |
| 3rd Period | NS-NB | ||
|---|---|---|---|
| 07:45 | | (2) Carter Bizeau (5) Jamie Jaillet | 2-3 |
| 07:55 | | (16) Samuel Nowlan (6) Marc olivier Ouellette | 2-4 |
| 13:13 | | (15) Maxime Éric Morin (Short Handed) (16) Samuel Nowlan | 2-5 |
| 1st Period | NS-NB | ||
|---|---|---|---|
| 11:57 | ![]() | (6) Jayden Tillman (2 mins) Hooking | 2-0 |
| 16:15 | ![]() | (16) Luke Andrea (2 mins) Too many men - Bench | 4-0 |
| 17:22 | ![]() | (18) Mika Richard (2 mins) Hooking | 4-2 |
| 19:41 | ![]() | (6) Jayden Tillman (2 mins) Hit to the Head | 6-2 |
| 2nd Period | NS-NB | ||
|---|---|---|---|
| 01:54 | ![]() | (12) Nathan Leblanc (2 mins) Tripping | 6-4 |
| 06:44 | ![]() | (12) Nathan Leblanc (2 mins) Tripping | 6-6 |
| 10:41 | ![]() | (16) Samuel Nowlan (2 mins) Holding | 6-8 |
| 3rd Period | NS-NB | ||
|---|---|---|---|
| 05:35 | ![]() | (2) Carter Bizeau (2 mins) Hit to the Head | 6-10 |
| 08:41 | ![]() | (18) Ewan Sim (2 mins) Cross Checking - Minor | 8-10 |
| 08:41 | ![]() | (5) Jamie Jaillet (2 mins) Cross Checking - Minor | 8-12 |
| 11:18 | ![]() | (11) Jaxon Fraser (2 mins) Interference | 8-14 |
| 17:13 | ![]() | (11) Kian Doyle (2 mins) Hit to the Head | 10-14 |
| 17:52 | ![]() | (15) Maxime Éric Morin (2 mins) Interference | 10-16 |
| 18:50 | ![]() | (10) Miguel Duplessis (2 mins) Hooking | 10-18 |
Team NB Male U14HNB Male u14HNB Male u14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Samuel Nowlan | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (2) Carter Bizeau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Jamie Jaillet | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Nathan Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Maxime Éric Morin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (10) Miguel Duplessis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Marc olivier Ouellette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Joshua Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxon Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Mika Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Xavier Boulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nathan Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Bodan Mcfadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NS Male U14HNS Male U14HNS Male U14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Ewan Sim | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (20) Eli Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Nash Haverstock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jayden Tillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Kian Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Max Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lawrence Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nathan Pheifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Matthew Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cooper Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carter Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Alistair Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nolan Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NB Male U14HNB Male u14HNB Male u14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Xavier Leblanc | 25 | 2 | 23 | 0.920 | 55:00 | 0 |
| (31) Alexis Noel | 0 | 0 | 0 | 0:00 | 0 |
Team NS Male U14HNS Male U14HNS Male U14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron Meaden | 30 | 5 | 25 | 0.833 | 55:00 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team NB Male U14 | 30 | 0 | 0 | 0 | 30 |
| Team NS Male U14 | 25 | 0 | 0 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Team NS Male U14 | 1 of 8 |
| Team NB Male U14 | 1 of 4 |