| 1st Period | - | ||
|---|---|---|---|
| 06:30 | | (5) Isaac Combden (16) Jesse Richards | 1-0 |
| 12:32 | | (15) Kaiden Dove (Power Play) | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 10:49 | | (14) Colin Guest (5) Kevin Guest, (9) Griffin Case | 2-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:24 | | (18) Ty Mitchelmore (Power Play) (8) Lucas Osborne | 3-1 |
| 05:59 | | (12) Devin Down (8) Lucas Osborne, (5) Isaac Combden | 4-1 |
| 06:40 | | (16) Jesse Richards (8) Lucas Osborne, (14) Braden Pittman | 5-1 |
| 09:36 | | (17) Kyle Dicks (Power Play) | 5-2 |
| 12:33 | | (15) Kaiden Dove (Power Play) (8) Lucas Osborne | 6-2 |
| 1st Period | - | ||
|---|---|---|---|
| 03:34 | ![]() | (15) Matthew Osmond (2 mins) Hit to the Head | 0-2 |
| 09:20 | ![]() | (23) Zachary Adams (2 mins) Boarding - Minor | 0-4 |
| 11:16 | ![]() | (15) Matthew Osmond (2 mins) Unsportsmanlike | 0-6 |
| 12:05 | ![]() | (22) Adam Cousins (2 mins) Interference | 2-6 |
| 14:21 | ![]() | (6) Logan Drover (2 mins) Slashing - Minor | 4-6 |
| 2nd Period | - | ||
|---|---|---|---|
| 13:12 | ![]() | (14) Colin Guest (4 mins) Hit to the Head | 4-10 |
| 3rd Period | - | ||
|---|---|---|---|
| 08:03 | ![]() | (18) Ty Mitchelmore (2 mins) Roughing - Minor | 6-10 |
| 10:16 | ![]() | (23) Owen Wilkins (2 mins) Roughing - Minor | 8-10 |
| 10:16 | ![]() | (23) Owen Wilkins (10 mins) Misconduct | 18-10 |
| 10:16 | ![]() | (23) Zachary Adams (2 mins) Roughing - Minor | 18-12 |
| 10:16 | ![]() | (23) Zachary Adams (10 mins) Misconduct | 18-22 |
| 11:49 | ![]() | (11) Nathan Ralph (2 mins) Roughing - Minor | 20-22 |
| 14:50 | ![]() | (7) David Brown (2 mins) Tripping | 22-22 |
Waterford Valley WarriorsWVWWVW |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Colin Guest | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Kyle Dicks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Griffin Case | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Kevin Guest | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Zachary Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (15) Matthew Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Seamus O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nickolas Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Karson Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Wheaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Christopher Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bower Isaacs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Hillyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dylan Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Aaron Cake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Lucas Osborne | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaiden Dove | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (5) Isaac Combden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jesse Richards | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Ty Mitchelmore | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (12) Devin Down | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Braden Pittman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (7) David Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Adam Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Logan Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Nathan Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Mark Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Eason Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Julia Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ryan Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| PWC Cavaliers | 3 of 4 |
| Waterford Valley Warriors | 1 of 5 |