| 1st Period | - | ||
|---|---|---|---|
| 02:15 | | (5) Luke Parsons | 1-0 |
| 12:29 | | (2) Luke Dunn | 2-0 |
| 14:23 | | (55) Ethan Gilbert (Power Play) (22) Connor Molloy | 2-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:46 | | (2) Luke Dunn (24) Dylan Winter, (6) Gavin Coffin | 3-1 |
| 04:00 | | (18) Michael Weir (Power Play) (22) Justin Gosse, (15) Dakota Snow | 4-1 |
| 09:28 | | (18) Samuel Jerrett (Power Play) (22) Connor Molloy | 4-2 |
| 10:00 | | (18) Michael Weir (22) Justin Gosse | 5-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:14 | | (14) Chase King (5) Luke Parsons | 6-2 |
| 02:03 | | (22) Justin Gosse (21) Logan Burt | 7-2 |
| 07:33 | | (16) Tyler Wiswell (2) Luke Dunn | 8-2 |
| 14:06 | | (55) Ethan Gilbert (8) Cody Soper | 8-3 |
| 1st Period | - | ||
|---|---|---|---|
| 13:22 | ![]() | (16) Tyler Wiswell (2 mins) Interference | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:57 | ![]() | (17) Joshua Squibb (2 mins) Tripping | 2-2 |
| 08:38 | ![]() | (21) Logan Burt (2 mins) Interference | 4-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:53 | ![]() | (8) Cody Soper (2 mins) Slashing - Minor | 4-4 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (55) Ethan Gilbert | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Connor Molloy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Samuel Jerrett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Cody Soper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Joshua Squibb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Samuel Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ethan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mitchell Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Seaward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Tippett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Luke Dunn | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Justin Gosse | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Michael Weir | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (5) Luke Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Wiswell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Chase King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Logan Burt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Gavin Coffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Dakota Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Dylan Winter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Riley Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Logan St. Croix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) William Murphy | 12 | 5 | 7 | 0.583 | 35:00 | 0 |
| (33) Jesse Harnum | 16 | 3 | 13 | 0.813 | 20:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jack Turpin | 20 | 3 | 17 | 0.850 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Spirit Falcons | 6 | 12 | 10 | 0 | 28 |
| Queen Elizabeth Pioneers | 6 | 6 | 8 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 1 of 2 |
| Queen Elizabeth Pioneers | 2 of 2 |