| 1st Period | - | ||
|---|---|---|---|
| 14:11 | | (19) Reed Chafe | 0-1 |
| 16:28 | | (22) Luke Roche-Green (18) Nathan Crane | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:03 | | (99) Elliott Wright (5) Leah Wicks, (4) Blake Maloney | 1-2 |
| 15:13 | | (25) Jacob Coish (24) Cameron Boland | 2-2 |
| 19:13 | | (25) Jacob Coish (22) Drew Gogal | 3-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:28 | | (19) Reed Chafe (18) Nathan Crane | 3-3 |
| 10:30 | | (44) Logan Andrews (25) Jacob Coish, (99) Elliott Wright | 4-3 |
| 14:44 | | (4) Gavin Connors | 4-4 |
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 13:31 | ![]() | (2) Max Sheppard (2 mins) Tripping | 2-0 |
| 15:00 | ![]() | (24) Cameron Boland (2 mins) Interference | 4-0 |
| 15:09 | ![]() | (72) Jordan Flynn (2 mins) Tripping | 4-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 11:04 | ![]() | (99) Elliott Wright (2 mins) Check to the head - Minor | 6-2 |
| 17:37 | ![]() | (24) Cameron Boland (4 mins) Check to the head - Minor | 10-2 |
| 18:08 | ![]() | (25) Jacob Coish (2 mins) Check to the head - Minor | 12-2 |
BNS SpartansSpartansSpartans |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Reed Chafe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Crane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Roche-Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Nolan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Krystian Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS GeneralsGeneralsGenerals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (25) Jacob Coish | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (99) Elliott Wright | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (44) Logan Andrews | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (22) Drew Gogal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Leah Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Max Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Michael Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Learning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Liam Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Katie Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| BNS Generals | 0 of 1 |
| BNS Spartans | 0 of 5 |