| 1st Period | KNG-BCB | ||
|---|---|---|---|
| 00:27 | | (8) Leevi Kilpala (28) Onni Puikkonen, (22) Chris Sager | 1-0 |
| 04:00 | | (39) Thomas Sedlacik (Power Play) (90) Simon Picard, (19) Wyatt Scott | 1-1 |
| 12:38 | | (12) Gabriel Le Houillier (Power Play) (81) Lukas Eich, (35) DJ Patriss | 1-2 |
| 12:46 | | (19) Charles Leonard (Short Handed) (22) Chris Sager | 2-2 |
| 2nd Period | KNG-BCB | ||
|---|---|---|---|
| 00:22 | | (19) Charles Leonard (22) Chris Sager | 3-2 |
| 09:12 | | (15) Elliot Wright (74) Tristan Poor, (9) Dillan Rud | 3-3 |
| 10:06 | | (19) Charles Leonard (22) Chris Sager, (28) Onni Puikkonen | 4-3 |
| 13:30 | | (15) Elliot Wright (92) Alexi Gachelin | 4-4 |
| 17:00 | | (8) Leevi Kilpala | 5-4 |
| 17:41 | | (15) Elliot Wright (74) Tristan Poor, (7) Patrick Lambe | 5-5 |
| 3rd Period | KNG-BCB | ||
|---|---|---|---|
| 01:48 | | (7) Patrick Lambe (39) Thomas Sedlacik, (6) Alexandre Valade | 5-6 |
| 02:11 | | (12) Gabriel Le Houillier (74) Tristan Poor, (15) Elliot Wright | 5-7 |
| 05:30 | | (34) Tristan Gagnon (Power Play) (16) Leo Adams, (12) Gabriel Le Houillier | 5-8 |
| 07:52 | | (74) Tristan Poor (Power Play) (16) Leo Adams, (15) Elliot Wright | 5-9 |
| 1st Period | KNG-BCB | ||
|---|---|---|---|
| 03:15 | ![]() | (22) Chris Sager (2 mins) Tripping | 2-0 |
| 04:56 | ![]() | (19) Charles Leonard (2 mins) Slashing - Minor | 4-0 |
| 11:00 | ![]() | (9) Ethan Matsco (2 mins) | 6-0 |
| 2nd Period | KNG-BCB | ||
|---|---|---|---|
| 00:46 | ![]() | (90) Simon Picard (2 mins) Interference | 6-2 |
| 04:55 | ![]() | (16) Leo Adams (2 mins) Roughing - Minor | 6-4 |
| 06:30 | ![]() | (19) Wyatt Scott (2 mins) Hit to the Head | 6-6 |
| 10:25 | ![]() | (6) Gatewood Guthrie (2 mins) Holding | 8-6 |
| 17:41 | ![]() | (9) Dillan Rud (10 mins) Misconduct | 8-16 |
| 3rd Period | KNG-BCB | ||
|---|---|---|---|
| 04:42 | ![]() | (35) Andrew Libby (5 mins) | 13-16 |
| 04:42 | ![]() | (28) Onni Puikkonen (2 mins) Hit to the Head | 15-16 |
| 09:44 | ![]() | (6) Alexandre Valade (2 mins) Boarding - Minor | 15-18 |
| 15:56 | ![]() | (90) Simon Picard (2 mins) Tripping | 15-20 |
| 16:30 | ![]() | (28) Onni Puikkonen (2 mins) Hit to the Head | 17-20 |
Bishop`s College BearsBearsBears |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Elliot Wright | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (74) Tristan Poor | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (12) Gabriel Le Houillier | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (7) Patrick Lambe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (39) Thomas Sedlacik | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Leo Adams | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (34) Tristan Gagnon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Dillan Rud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (90) Simon Picard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Alexandre Valade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Wyatt Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (35) DJ Patriss | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Lukas Eich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Alexi Gachelin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Alex Danciu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Birch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) David Szabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Dylan Trejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Marc-Olivier Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sky Willer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carlo Giordani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Chris Sager | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| (19) Charles Leonard | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
| (8) Leevi Kilpala | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Onni Puikkonen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (35) Andrew Libby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (6) Gatewood Guthrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ethan Matsco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Norton Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah Butkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Andrew Coston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Severy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Danev Paquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Miro Kokkola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Burke Borelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew O'Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) James Duxbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Holton King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop`s College BearsBearsBears |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) DJ Patriss | 15 | 5 | 10 | 0.667 | 36:00 | 0 |
| (1) Carlo Giordani | 7 | 0 | 7 | 1.000 | 18:00 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Andrew Libby | 57 | 9 | 48 | 0.842 | 54:00 | 5 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bishop`s College Bears | 57 | 0 | 0 | 0 | 57 |
| Rice Memorial Knights | 22 | 0 | 0 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Rice Memorial Knights | 0 of 5 |
| Bishop`s College Bears | 4 of 6 |