1st Period | PAR-SS | ||
---|---|---|---|
08:56 | (3) Benjamin Smith (5) Nicholas Warren, (2) Russell Pinksen | 1-0 |
2nd Period | PAR-SS | ||
---|---|---|---|
05:34 | (23) Ayden Brothers (10) Tanner Hawkins | 1-1 | |
06:40 | (8) Evan Raymond (13) Liam Kelly, (19) Jaedon Putt | 1-2 |
3rd Period | PAR-SS | ||
---|---|---|---|
10:59 | (37) Carter Lambert (Power Play) (4) Zachary O'Brien, (10) Tanner Hawkins | 1-3 | |
17:09 | (10) Tanner Hawkins (7) James Stamp | 1-4 |
1st Period | PAR-SS | ||
---|---|---|---|
09:50 | (43) Lee Gibbons (2 mins) Interference | 2-0 | |
13:34 | (15) Matthew Molloy (2 mins) Interference | 2-2 | |
14:45 | (4) Zachary O'Brien (2 mins) Hit to the Head | 2-4 | |
14:45 | (4) Zachary O'Brien (10 mins) Misconduct | 2-14 |
2nd Period | PAR-SS | ||
---|---|---|---|
01:11 | (22) Carter Coady (2 mins) Roughing - Minor | 2-16 | |
01:11 | (3) Benjamin Smith (2 mins) Slashing - Minor | 4-16 | |
03:51 | (9) Ethan Coady (2 mins) Hooking | 4-18 | |
03:51 | (13) Cashe Corbett (2 mins) Holding the stick | 6-18 |
3rd Period | PAR-SS | ||
---|---|---|---|
10:18 | (8) Joshua Villanueva (2 mins) Hit to the Head | 8-18 | |
10:18 | (8) Joshua Villanueva (10 mins) Misconduct | 18-18 | |
10:18 | (18) Finley Dobbin (2 mins) Roughing - Minor | 20-18 | |
14:39 | (51) Owen Brothers (2 mins) Interference | 20-20 | |
17:47 | (34) Robert Reid (4 mins) Kneeing - Minor | 24-20 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Tanner Hawkins | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(23) Ayden Brothers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Raymond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(37) Carter Lambert | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Zachary O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(7) James Stamp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jaedon Putt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Devin Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kalem Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Devon Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Benjamin Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Nicholas Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Russell Pinksen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Joshua Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(34) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(43) Lee Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Liam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Luke Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(95) J.T. Tobin | 30 | 1 | 29 | 0.967 | 60:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ethan Kelly | 39 | 4 | 35 | 0.897 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Paradise Junior Warriors | 14 | 12 | 4 | 0 | 30 |
Southern Shore Junior Breakers | 8 | 13 | 18 | 0 | 39 |
Team | PPG / PPO |
---|---|
Paradise Junior Warriors | 0 of 3 |
Southern Shore Junior Breakers | 1 of 3 |