| 1st Period | -KVK | ||
|---|---|---|---|
| 00:27 | | (14) Ryan Dwyer (6) Kayden McGuigan | 1-0 |
| 02:31 | | (9) Chase Kerr (Power Play) | 1-1 |
| 19:30 | | (6) Dylan Pelletier (Power Play) (19) Noah Ouellette, (10) Brady Green | 1-2 |
| 2nd Period | -KVK | ||
|---|---|---|---|
| 06:22 | | (14) Ryan Dwyer (Power Play) (12) Rowan Walsh, (43) Austin Walker | 2-2 |
| 11:13 | | (12) Rowan Walsh (Power Play) (5) Jackson Batchilder, (43) Austin Walker | 3-2 |
| 13:13 | | (11) Brody Molloy (12) Rowan Walsh | 4-2 |
| 3rd Period | -KVK | ||
|---|---|---|---|
| 02:16 | | (97) Liam Kilpatrick | 4-3 |
| 16:01 | | (21) Aaron Murphy (9) Chase Kerr | 4-4 |
| 1st Period | -KVK | ||
|---|---|---|---|
| 01:46 | ![]() | (18) Carson Murnaghan (2 mins) Interference | 2-0 |
| 10:57 | ![]() | (43) Austin Walker (2 mins) Interference | 4-0 |
| 18:16 | ![]() | (19) Nolan McQuillan (2 mins) Interference | 6-0 |
| 2nd Period | -KVK | ||
|---|---|---|---|
| 00:35 | ![]() | (97) Liam Kilpatrick (2 mins) Hit to the Head | 6-2 |
| 02:42 | ![]() | (4) Koen Cooper (2 mins) Too many men - Bench | 6-4 |
| 09:31 | ![]() | (21) Aaron Murphy (2 mins) Hooking | 6-6 |
| 13:17 | ![]() | (10) Carson MacKenzie (2 mins) Boarding - Minor | 8-6 |
| 14:07 | ![]() | (22) Maddox Burns (2 mins) Hooking | 8-8 |
| 17:40 | ![]() | (88) Hudson Vail (2 mins) Hit to the Head | 8-10 |
| 3rd Period | -KVK | ||
|---|---|---|---|
| 02:21 | ![]() | (8) Drew MacDonald (2 mins) Hooking | 10-10 |
| 13:53 | ![]() | (16) Jacob Denomme (2 mins) Cross Checking - Minor | 12-10 |
KV KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Chase Kerr | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (97) Liam Kilpatrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Aaron Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Dylan Pelletier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| (10) Brady Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Ouellette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Maddox Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Tyler Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lucas Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lucas Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Rowan Walsh | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (14) Ryan Dwyer | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (43) Austin Walker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Brody Molloy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Kayden McGuigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Batchilder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Drew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Carson MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jacob Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Carson Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Nolan McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Thomas MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nate Ostridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Declan Maclauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sandy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nathan Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ashton Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Daniel Robinson | 25 | 4 | 21 | 0.840 | 65:00 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zachary Clinton | 45 | 4 | 41 | 0.911 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| KV Kings | 17 | 7 | 18 | 3 | 45 |
| Eastern Express | 7 | 12 | 3 | 3 | 25 |
| Team | PPG / PPO |
|---|---|
| Eastern Express | 2 of 5 |
| KV Kings | 2 of 6 |