| 1st Period | CEN-PRI | ||
|---|---|---|---|
| 00:07 | | (25) Ethan Rumsey (87) Logan Power | 0-1 |
| 07:50 | | (8) Adam Byrne (26) Landen Hibbs | 1-1 |
| 10:08 | | (6) Aaron Badcock (4) Erik Bath, (14) Mitchell French | 2-1 |
| 2nd Period | CEN-PRI | ||
|---|---|---|---|
| 03:12 | | (21) Cooper Roberts (Power Play) (15) Carter Haggett, (8) Adam Byrne | 3-1 |
| 3rd Period | CEN-PRI | ||
|---|---|---|---|
| 09:09 | | (19) Parker Ellis (12) Ryder Thompson, (8) Adam Byrne | 4-1 |
| 13:08 | | (7) Jersey McNeill (10) Preston Freake | 5-1 |
| 13:24 | | (10) Preston Freake (18) Blake Budgell, (9) Jack Sullivan | 6-1 |
| 1st Period | CEN-PRI |
|---|
| 2nd Period | CEN-PRI | ||
|---|---|---|---|
| 01:50 | ![]() | (22) Charles Hurley (2 mins) Hooking | 0-2 |
| 10:49 | ![]() | (7) Jersey McNeill (2 mins) Slashing - Minor | 2-2 |
| 3rd Period | CEN-PRI | ||
|---|---|---|---|
| 15:36 | ![]() | (8) Adam Byrne (2 mins) Slashing - Minor | 4-2 |
| 17:41 | ![]() | (19) Ethan Connors (10 mins) Misconduct | 4-12 |
Eastern U16 AAA PrivateersPrivateersPrivateers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Ethan Rumsey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Logan Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (22) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Kieran Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Adam Byrne | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (10) Preston Freake | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Jersey McNeill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Cooper Roberts | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Parker Ellis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Aaron Badcock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Haggett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryder Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Landen Hibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Mitchell French | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Blake Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Erik Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Preston Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Thomas Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Central U16 AAA Impact | 1 of 1 |
| Eastern U16 AAA Privateers | 0 of 2 |