| 1st Period | CAB-FUN | ||
|---|---|---|---|
| 06:17 | | (20) Alexander Field (15) Ben Stewart, (44) Tyler Totten | 0-1 |
| 2nd Period | CAB-FUN | ||
|---|---|---|---|
| 06:19 | | (71) Aiden Gloade (55) Callum McClellan, (6) Wyatt Countway | 0-2 |
| 10:29 | | (55) Callum McClellan (17) Will Stewart, (6) Wyatt Countway | 0-3 |
| 14:55 | | (7) Blake MacDonnell (Power Play) (29) Daniel Chiasson, (11) Cody MacDougall | 1-3 |
| 3rd Period | CAB-FUN | ||
|---|---|---|---|
| 11:24 | | (44) Tyler Totten (71) Aiden Gloade, (24) Jake Archibald | 1-4 |
| 14:07 | | (19) Jonathan Dunphy (Power Play) (7) Blake MacDonnell, (4) Luke MacEachern | 2-4 |
| 17:09 | | (15) Ben Stewart (Empty Net) (19) Brett Murphy, (27) Reece MacDonald | 2-5 |
| 1st Period | CAB-FUN | ||
|---|---|---|---|
| 01:22 | ![]() | (22) Tyler Edmond (2 mins) Cross Checking - Minor | 0-2 |
| 02:24 | ![]() | (44) Tyler Totten (2 mins) Goaltender Interference | 0-4 |
| 04:31 | ![]() | (19) Jonathan Dunphy (2 mins) Hooking | 2-4 |
| 13:21 | ![]() | (55) Callum McClellan (2 mins) Slashing - Minor | 2-6 |
| 2nd Period | CAB-FUN | ||
|---|---|---|---|
| 01:07 | ![]() | (17) Will Stewart (2 mins) Boarding - Minor | 2-8 |
| 3rd Period | CAB-FUN | ||
|---|---|---|---|
| 06:48 | ![]() | (17) Will Stewart (2 mins) Hit to the Head | 2-10 |
| 13:36 | ![]() | (66) Wyatt Spence (2 mins) Interference | 2-12 |
U16 Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (55) Callum McClellan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (44) Tyler Totten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (71) Aiden Gloade | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Ben Stewart | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (6) Wyatt Countway | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexander Field | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (24) Jake Archibald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Reece MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Tyler Edmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (66) Wyatt Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Isaac Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carson Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Blake MacDonnell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Jonathan Dunphy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (4) Luke MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Daniel Chiasson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Cody MacDougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gavyn MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Neil MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Von Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Drew MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Matthew Patchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (84) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Kenzie Batherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 24 | 2 | 22 | 0.917 | 50:00 | 0 |
U16 Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rhyah Stewart | 37 | 4 | 33 | 0.892 | 46:05 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Fundy Thunder | 13 | 12 | 12 | 0 | 37 |
| U16 Cabot Highlanders | 3 | 10 | 11 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| U16 Cabot Highlanders | 2 of 6 |
| U16 Fundy Thunder | 0 of 1 |