| 1st Period | - | ||
|---|---|---|---|
| 04:30 | | (10) Quinn Norman (Power Play) | 0-1 |
| 06:10 | | (8) Benjamin Yabsley | 0-2 |
| 07:56 | | (19) Mason Gaulton (18) Aaden Buckle | 0-3 |
| 11:30 | | (10) Quinn Norman (1) Griffin Seal | 0-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:34 | | (24) Grayden Bath (68) Aaron Whitten, (22) Owen Dunford | 1-4 |
| 04:53 | | (18) Lucas Ford (10) Benjamin Veitch, (17) Nathan Morgan | 2-4 |
| 06:29 | | (10) Benjamin Veitch (Power Play) (22) Owen Dunford, (17) Nathan Morgan | 3-4 |
| 11:39 | | (17) Ryan Jewer | 3-5 |
| 14:41 | | (8) Benjamin Yabsley (Power Play) (7) Alex McGrath, (3) Nathan Swain | 3-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:57 | | (19) Mason Gaulton (44) Gavin Carlson | 3-7 |
| 04:28 | | (18) Lucas Ford (17) Nathan Morgan, (10) Benjamin Veitch | 4-7 |
| 05:43 | | (9) Ethan Griffiths (Power Play) (24) Grayden Bath | 5-7 |
| 13:17 | | (68) Aaron Whitten (Power Play) (9) Ethan Griffiths | 6-7 |
| 1st Period | - | ||
|---|---|---|---|
| 03:28 | ![]() | (10) Benjamin Veitch (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:19 | ![]() | (73) Damian Norris (2 mins) Tripping | 2-2 |
| 05:46 | ![]() | (17) Ryan Jewer (2 mins) Interference | 2-4 |
| 13:41 | ![]() | (87) Dane Munn (2 mins) Body Contact | 4-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:37 | ![]() | (10) Quinn Norman (2 mins) Body Contact | 4-6 |
| 06:09 | ![]() | (9) Ethan Griffiths (2 mins) Body Contact | 6-6 |
| 11:35 | ![]() | (8) Benjamin Yabsley (2 mins) Tripping | 6-8 |
BNS ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Benjamin Yabsley | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (10) Quinn Norman | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (19) Mason Gaulton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Jewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Alex McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Griffin Seal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Gavin Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Aaden Buckle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (73) Damian Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Hudson Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Griffen Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jason Bonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS WolverinesWolverinesWolverines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Benjamin Veitch | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (17) Nathan Morgan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Ford | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Griffiths | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (24) Grayden Bath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (68) Aaron Whitten | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Owen Dunford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (87) Dane Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ella Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Drew Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Parker Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) henry collingwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Griffin Seal | 0 | 3 | -3 | 22:30 | 0 | |
| (30) Rogan O'Brien | 0 | 3 | -3 | 22:30 | 0 |
BNS WolverinesWolverinesWolverines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Parker Jones | 0 | 7 | -7 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Scorpions | 0 | 0 | 0 | 0 | 0 |
| BNS Wolverines | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Wolverines | 3 of 4 |
| BNS Scorpions | 2 of 3 |