| 1st Period | SYD-KVW | ||
|---|---|---|---|
| 18:58 | | (92) Reese Allen (14) Devon Francis, (93) Hudson Clarke | 1-0 |
| 2nd Period | SYD-KVW | ||
|---|---|---|---|
| 04:34 | | (19) Carter Graves (16) Nolan Fowler, (5) Ryan MacIntyre | 1-1 |
| 05:12 | | (19) Carter Graves (16) Nolan Fowler, (5) Ryan MacIntyre | 1-2 |
| 3rd Period | SYD-KVW | ||
|---|---|---|---|
| 03:42 | | (11) Kaden Stokvis (18) Luke Orr, (24) Connor Wilkin | 1-3 |
| 1st Period | SYD-KVW | ||
|---|---|---|---|
| 06:53 | ![]() | (4) Spencer Bower (2 mins) Boarding - Minor | 0-2 |
| 2nd Period | SYD-KVW | ||
|---|---|---|---|
| 01:38 | ![]() | (16) Darien Reynolds (2 mins) Tripping | 2-2 |
| 02:20 | ![]() | (11) Kaden Stokvis (2 mins) Roughing - Minor | 2-4 |
| 02:20 | ![]() | (17) Aidan Bent (2 mins) Holding | 2-6 |
| 02:20 | ![]() | (91) Alex Christmas (2 mins) Roughing - Minor | 4-6 |
| 02:20 | ![]() | (17) Logan O'Neil (2 mins) Roughing - Minor | 6-6 |
| 3rd Period | SYD-KVW | ||
|---|---|---|---|
| 14:57 | ![]() | (15) Kayden Kuryluk (2 mins) Hooking | 6-8 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Carter Graves | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan MacIntyre | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Fowler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Kaden Stokvis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Connor Wilkin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Orr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Spencer Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Kayden Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Dylan Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ben McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Gerhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nicholas Vidito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (92) Reese Allen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Hudson Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Devon Francis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Alex Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Darien Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Riley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Riley Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Van Sawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Preston Pattengale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Sinclair | 36 | 1 | 35 | 0.972 | 60:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Lucas Fraser | 29 | 3 | 26 | 0.897 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kohltech Valley Wildcats U18 | 8 | 13 | 8 | 0 | 29 |
| Sydney Mitsubishi Rush U18 | 16 | 6 | 14 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Sydney Mitsubishi Rush U18 | 0 of 2 |
| Kohltech Valley Wildcats U18 | 0 of 1 |