1st Period | TP-HIT | ||
---|---|---|---|
05:53 | (18) Keagan Elms (17) Jack Earle, (52) Nolan Harnum | 1-0 | |
07:58 | (8) Thomas McCarthy | 1-1 | |
10:56 | (10) Quinn Norman (7) Aaron Whitten, (18) Jack Hutchings | 1-2 | |
17:50 | (11) Benjamin Veitch (3) Jonathan Russell, (72) Mason Gaulton | 1-3 |
2nd Period | TP-HIT | ||
---|---|---|---|
09:03 | (14) Damian Norris (24) Nash Gorman, (77) Nathan Morgan | 1-4 | |
19:21 | (3) Jonathan Russell (11) Benjamin Veitch, (24) Nash Gorman | 1-5 |
3rd Period | TP-HIT | ||
---|---|---|---|
01:18 | (15) Benjamin Yabsley (10) Quinn Norman | 1-6 | |
03:11 | (9) Ethan Griffiths (11) Benjamin Veitch, (8) Thomas McCarthy | 1-7 |
1st Period | TP-HIT |
---|
2nd Period | TP-HIT |
---|
3rd Period | TP-HIT | ||
---|---|---|---|
11:13 | (7) Aaron Whitten (2 mins) Holding | 0-2 | |
12:04 | (9) Ethan Griffiths (2 mins) Boarding - Minor | 0-4 | |
13:12 | (17) Jack Earle (2 mins) Interference | 2-4 | |
16:03 | (15) Benjamin Yabsley (2 mins) Boarding - Minor | 2-6 | |
18:39 | (18) Keagan Elms (2 mins) Roughing - Minor | 4-6 | |
19:39 | (3) Jonathan Russell (2 mins) Roughing - Minor | 4-8 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Benjamin Veitch | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(3) Jonathan Russell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Quinn Norman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Nash Gorman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Yabsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Ethan Griffiths | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Damian Norris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Jack Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Nathan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Mason Gaulton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Aiden Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripen Osprey , NF U15OspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Keagan Elms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Jack Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(52) Nolan Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Max Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Alex Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Rogan O'Brien | 0 | 1 | -1 | 60:00 | 0 |
Tripen Osprey , NF U15OspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Matthew Hunt | 0 | 7 | -7 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
Tripen Osprey , NF U15 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tripen Osprey , NF U15 | 0 of 4 |
Eastern AAA U15 Hitmen | 0 of 2 |