| 1st Period | PCS-KVK | ||
|---|---|---|---|
| 04:28 | | (24) Dax Fraser (19) Will Clark | 1-0 |
| 12:35 | | (12) Cayden Lefrancois (19) Will Clark, (14) Ben Rooney | 2-0 |
| 17:56 | | (21) Aaron Murphy (Power Play) (77) Dylan Pelletier, (17) Henry McKenna | 2-1 |
| 2nd Period | PCS-KVK | ||
|---|---|---|---|
| 00:44 | | (10) Nathan Dykstra (Power Play) Gavin Smith, (19) Will Clark | 3-1 |
| 03:52 | | (93) Carter Clark (22) Maddox Burns, (62) Bryce Cunningham | 3-2 |
| 06:35 | | (8) Liam Wills (Power Play) (61) Christian Reid | 3-3 |
| 11:08 | | (10) Tristan Frenette (Power Play) (18) Trent McDermott | 3-4 |
| 16:25 | | (19) Will Clark (Power Play) Gavin Smith, (7) Alex Barrett | 4-4 |
| 3rd Period | PCS-KVK | ||
|---|---|---|---|
| 02:10 | | (19) Will Clark (12) Cayden Lefrancois, (14) Ben Rooney | 5-4 |
| 03:48 | | (19) Will Clark (14) Ben Rooney | 6-4 |
| 03:59 | | (19) Will Clark (29) Camden Holder, (16) Parker Travis | 7-4 |
| 19:28 | | (12) Cayden Lefrancois (14) Ben Rooney | 8-4 |
| 1st Period | PCS-KVK | ||
|---|---|---|---|
| 05:04 | ![]() | (12) Cayden Lefrancois (2 mins) | 2-0 |
| 08:26 | ![]() | (17) Henry McKenna (2 mins) | 2-2 |
| 16:20 | ![]() | (4) Jayden Leaman (2 mins) | 4-2 |
| 2nd Period | PCS-KVK | ||
|---|---|---|---|
| 00:17 | ![]() | (93) Carter Clark (2 mins) | 4-4 |
| 04:48 | ![]() | (24) Dax Fraser (2 mins) | 6-4 |
| 10:17 | ![]() | (24) Dax Fraser (2 mins) | 8-4 |
| 11:42 | ![]() | (7) Jesse Dunlap (2 mins) | 8-6 |
| 15:31 | ![]() | (18) Trent McDermott (2 mins) | 8-8 |
| 18:12 | ![]() | (17) Henry McKenna (2 mins) | 8-10 |
| 19:57 | ![]() | (7) Jesse Dunlap (2 mins) | 8-12 |
| 3rd Period | PCS-KVK | ||
|---|---|---|---|
| 06:23 | ![]() | (62) Bryce Cunningham (2 mins) | 8-14 |
| 08:32 | ![]() | (14) Ben Rooney (2 mins) | 10-14 |
| 13:53 | ![]() | (62) Bryce Cunningham (2 mins) | 10-16 |
| 16:06 | ![]() | (17) Henry McKenna (4 mins) | 10-20 |
| 16:06 | ![]() | (4) Jayden Leaman (4 mins) | 14-20 |
| 19:09 | ![]() | (22) Maddox Burns (4 mins) | 14-24 |
| 19:09 | ![]() | (8) Connor LeBlanc (4 mins) | 18-24 |
KV KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (93) Carter Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Liam Wills | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Tristan Frenette | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Aaron Murphy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Henry McKenna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| (22) Maddox Burns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (62) Bryce Cunningham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Trent McDermott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Dylan Pelletier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Christian Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Noah Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Will Clark | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 |
| (14) Ben Rooney | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| (12) Cayden Lefrancois | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Gavin Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Dax Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (10) Nathan Dykstra | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Alex Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Parker Travis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Camden Holder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jayden Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (8) Connor LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Eliot Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Will Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Ben White | 29 | 5 | 24 | 0.853 | 42:10 | 0 |
| (31) Sam Goguen | 15 | 3 | 12 | 0.833 | 17:50 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Daniel Blanchard | 44 | 4 | 40 | 0.917 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| KV Kings | 17 | 16 | 11 | 0 | 44 |
| Port City Sharks | 8 | 15 | 21 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Port City Sharks | 2 of 8 |
| KV Kings | 3 of 5 |